Army Special Weapon Facilities |
|||||||||
| Facility | Lat | Lon | Nuclear | Chemical | Biological | Missile | Air Defense | Other | |
|---|---|---|---|---|---|---|---|---|---|
| Aberdeen Proving Ground | |||||||||
| Anniston Army Depot | |||||||||
| Blue Grass Army Depot | |||||||||
| Deseret Chemical Depot | |||||||||
| Dugway Proving Grounds | |||||||||
| Fort Detrick | |||||||||
| Green River | |||||||||
| Johnston Atoll | 16°45'N | 169°30'W | |||||||
| Longhorn | |||||||||
| Malmstrom | |||||||||
| Mickelsen Complex | |||||||||
| Newport Chemical Activity | |||||||||
| Pine Bluff Arsenal | |||||||||
| Plum Island | |||||||||
| Pueblo Depot Activity | |||||||||
| Redstone Arsenal | |||||||||
| Rocky Mountain Arsenal | 39°50'N | 104°50'W | |||||||
| Sharpner's Pond | |||||||||
| Umatilla Depot Activity | |||||||||
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

