Venezuela Air Force Equipment
Air Force | Modernization |
|||||||||||||
1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2019 | 2020 | 2025 | 2030 | |||||
Personnel | ,000 | - | - | - | - | - | - | - | - | - | - | |||
Active | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
Reserve | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
Aircraft | Source | Inventory | ||||||||||||
Attack | - | - | - | - | - | - | - | - | - | - | ||||
B(I)-82 Canberra | UK | 13 | - | - | - | - | - | - | - | - | - | |||
B(I)-88 Canberra | UK | 4 | - | - | - | - | - | - | - | - | - | |||
T-4 Canberra | UK | 1 | - | - | - | - | - | - | - | - | - | |||
Fighter | - | - | - | - | - | - | - | - | - | - | ||||
4th Generation | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sukhoi Su-35 | RU | - | - | - | - | - | - | - | ?? | ?? | ?? | |||
Sukhoi Su-30MK | RU | - | - | - | - | 24 | 24 | 24 | 22 | 22 | 22 | |||
F-16A Fighting Falcon | F-16A | USA | 18 | 18 | 14 | 18 | 18 | 9 | - | - | - | - | ||
F-16B Fighting Falcon | USA | 6 | 6 | 7 | 4 | 4 | 2 | - | - | - | - | |||
3rd Generation | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
F-5A Tiger | USA | 10 | - | 12 | 12 | 12 | 12 | 12 | -- | -- | -- | |||
F-5B Tiger | USA | 2 | - | 4 | 4 | 4 | 4 | 4 | -- | -- | -- | |||
CF-5 A/B Tiger | USA | - | 15 | - | - | - | - | - | - | - | - | |||
NF-5 A/B Tiger | USA | - | - | 7 | 7 | 7 | 7 | 7 | -- | -- | -- | |||
Mirage III-EV | FR | 18 | 2 | - | - | - | - | - | - | - | - | |||
Mirage 5 | FR | 4 | 5 | 16 | 16 | 16 | 16 | 16 | - | - | - | |||
COIN | USA | 33 | 51 | - | - | - | - | - | -- | -- | -- | |||
EMB 312 Tucano | BR | 12 | 10 | 20 | 20 | 20 | 20 | 20 | - | - | - | |||
IA-58 Pucara | BR | 10 | - | - | - | - | - | - | - | - | - | |||
OV-10E Bronco | USA | 11 | 24 | - | - | - | - | - | - | - | - | |||
T-2D Buckeye | USA | - | 17 | - | - | - | - | - | - | - | - | |||
RECCE | USA | 3 | - | 15 | 15 | 15 | 15 | 15 | -- | -- | -- | |||
PR-83 Canberra | UK | 3 | - | - | - | - | - | - | - | - | - | |||
OV-10A Bronco | USA | - | - | 15 | 15 | 15 | 15 | 15 | -- | -- | -- | |||
ECM | USA | - | - | 3 | 3 | 3 | 3 | 3 | -- | -- | -- | |||
Falcon 20DC | USA | - | - | 3 | 3 | 3 | 3 | 3 | -- | -- | -- | |||
TANKER | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
Il-78 Midas | RU | - | - | - | - | - | 2 | 2 | -- | -- | -- | |||
Transport | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
Intermediate | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
Il-76 Candid | RU | - | - | - | - | - | 10 | 10 | -- | -- | -- | |||
Medium | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
C-130H Hercules | USA | 6 | 6 | 5 | 5 | 5 | 5 | 5 | -- | -- | -- | |||
C-47 Skytrain | USA | 5 | - | - | - | - | - | - | - | - | - | |||
C-123 Provider | USA | 7 | 7 | 7 | 7 | 7 | 7 | 7 | -- | -- | -- | |||
G-222 | IT | 6 | 8 | 8 | 8 | 8 | 8 | 8 | -- | -- | -- | |||
HS-748 | UK | - | 2 | 2 | 2 | 2 | 2 | 2 | -- | -- | -- | |||
Light | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
Cessna 180 Skywagon | USA | 2 | - | - | - | - | - | - | - | - | - | |||
Cessna 182 | USA | 9 | 9 | 9 | 9 | 9 | 9 | 9 | -- | -- | -- | |||
Cessna Citation I | USA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -- | -- | -- | |||
Cessna Citation II | USA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -- | -- | -- | |||
Queen Air 65 | USA | 2 | 2 | 2 | 2 | 2 | 2 | 2 | -- | -- | -- | |||
Queen Air 80 | USA | 4 | 5 | 5 | 5 | 5 | 5 | 5 | -- | -- | -- | |||
Super King Air 200 | USA | 5 | 5 | 5 | 5 | 5 | 5 | 5 | -- | -- | -- | |||
Passenger - PRESIDENTIAL | USA | 7 | 7 | 6 | 7 | 7 | 7 | 7 | -- | -- | -- | |||
B-737 | USA | 1 | 1 | 1 | 1 | - | - | - | - | - | - | |||
Falcon 20DC | USA | 3 | 3 | 1 | 1 | 1 | 1 | 1 | -- | -- | -- | |||
Gulfstream II | USA | 1 | 1 | - | - | - | - | - | - | - | - | |||
Gulfstream III | USA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -- | -- | -- | |||
Gulfstream IV | USA | - | - | 1 | 1 | 1 | 1 | 1 | -- | -- | -- | |||
LearJet 24D | USA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -- | -- | -- | |||
Bell 412 | USA | - | - | 1 | 1 | 1 | 1 | 1 | -- | -- | -- | |||
Airbus 319CJ | EU | - | - | - | 1 | 1 | 1 | 1 | -- | -- | -- | |||
B-707 | USA | - | - | - | - | 1 | 1 | 1 | -- | -- | -- | |||
B-707 | USA | - | 2 | 2 | 2 | 2 | 2 | 2 | -- | -- | -- | |||
TRAINING | USA | 43 | 49 | 61 | 61 | 61 | 61 | 65 | -- | -- | -- | |||
Jet - Intermediate | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
T-52 Jet Provost | USA | 12 | - | - | - | - | - | - | - | - | - | |||
T-34 Jet Provost | USA | 23 | 20 | 20 | 20 | 20 | - | - | -- | -- | -- | |||
CF-5D | USA | - | 1 | - | - | - | - | - | - | - | - | |||
NF-5B | USA | - | 6 | - | - | - | - | - | - | - | - | |||
Prop | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
K-8 | PRC | - | - | - | - | - | 24 | 24 | -- | -- | -- | |||
EMB 312 Tucano | BR | 18 | 12 | 12 | 12 | 12 | 12 | 12 | -- | -- | -- | |||
T-2D Buckeye | USA | 19 | 15 | 17 | 17 | 17 | 17 | 17 | -- | -- | -- | |||
SF-260E | EU | - | - | 12 | 12 | 12 | 12 | 12 | -- | -- | -- | |||
Helicopter |
GTOW | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
Attack | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
SA-316 Aluette III | FR | 10 | 10 | 10 | 10 | 10 | 10 | 10 | -- | -- | -- | |||
UH-1D Iroquois | USA | 12 | 12 | 12 | 12 | 12 | 12 | 12 | -- | -- | -- | |||
UH-1H Iroquois | USA | 4 | 5 | 5 | 5 | 5 | 5 | 5 | -- | -- | -- | |||
AS-532 Cougar | FR | - | - | 4 | 4 | 4 | 4 | 4 | -- | -- | -- | |||
Transport - Medium | 5-ton | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
Mi8 HIP | RU | - | - | 18 | 18 | 18 | 18 | 18 | -- | -- | -- | |||
Light / Utility | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
Bell 206 JetRanger | USA | 16 | - | - | - | - | - | - | - | - | - | |||
Bell 214 | USA | - | 3 | 2 | 2 | 2 | 2 | 2 | -- | -- | -- | |||
Bell 412 | USA | 2 | 4 | 4 | 4 | 4 | 4 | 4 | -- | -- | -- | |||
HB-350B Esquilo | AS-350B | BR | 5 | - | - | - | - | - | - | - | - | - | ||
UH-1N Iroquois | USA | 2 | 2 | 2 | 2 | 2 | 2 | 2 | -- | -- | -- | |||
AS-332B Puma | EU | - | 5 | 8 | 7 | 7 | 7 | 7 | -- | -- | -- | |||
SA-316 Aluette III | FR | - | 9 | 9 | 9 | 9 | 9 | 9 | -- | -- | -- | |||
MISSILES |
-- | -- | -- | |||||||||||
AAM | ||||||||||||||
R-530 Magic | EU | + | + | + | + | + | + | + | -- | -- | -- | |||
AIM-9P Sidewinder | USA | + | + | + | + | + | + | + | -- | -- | -- | |||
AIM-9L Sidewinder | USA | - | + | + | + | + | + | + | -- | -- | -- | |||
ASM | -- | -- | -- | |||||||||||
Exocet | FR | - | - | + | + | + | + | + | -- | -- | -- |
References
- IISS, The Military Balance, various years
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|