Fast inshore patrol boat "UNIVERSAL - 300"

Main dimension | ||
---|---|---|
Length, oa | 44,00 m | |
Beam on design WL | 9,70 m | |
Draught on design WL | 2,25 m | |
Displacement, full | 330t | |
Propulsion / Speed | ||
2, diesels MTU (2x2560 kW) + gas turbine M70M type (8800 kW) | 42 kts | |
Range (speed) | 2500 nm (12 kts) | |
Endurance | 10 days | |
Accommodation | ||
Single- and double berth cabins for officers, fore berth cabins for CPO's, crew's quarters | 31 (5 officer) | |
Sensors, navigation, & communication | ||
Surface / Air Search Radar Navigation Radar Fire Control System for Gun External and Internal communication system Surveillance system SURNAV | ||
Weapons | ||
1x1- 40 mm Gun BOFORS Mk2 or OTO Breda 2?2 - 23 mm Guns ZU-23-2MR Portable SAM |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|