Multi purpose fast corvette "MISTRAL-1500T"
| Main particulars | ||
|---|---|---|
| Length overall | 90,44 m | |
| Length on design WL | 82,00 m | |
| Beam on design WL | 11,00 m | |
| Draught on design WL | 3,25 m | |
| Depth to upper deck | 8,00 m | |
| Displacement, normal | 1430 t | |
| Propulsion /maximum speed | ||
| CODAD | 31-32 kts | |
| Range (speed) | 4000 NM (12 kts) | |
| Endurance | 14 days | |
| Accommodation | ||
| 92 beds (14 officers + 16 CPO's) | ||
| Sensors | ||
| 3-D Surveillance radar (STAR or TRS-3D) Over-the-Horizon Targeting radar 3, Fire Control radar & EO trackers for SAM and Guns (3,EL/M-2221 + LIOD) ESM/ECM/EOM (SEWS/RAN-1110 + K3) Hull mounted Sonar & VD "fish" antenna (BOSPHORUS) IFF | ||
| Communications | ||
| Integrated external and internal communication system including SATCOM | ||
| Command and Control | ||
| Data highway/Distributed processors C3 I NAIS Data Link terminal (Link 11 or Link16) | ||
| Weapons | ||
|
1 - 76 mm Medium Caliber Gun 2x4 SSM HARPOON PDMS BARAK-1 (VLS for 32 missiles) CIWS SEA ZENITH (1x4-25 mm) 2, Torpedo Launchers Mk32 2, Decoy / Chaff Launchers SRBOC Mine Warfire Facility 2, 12,7 mm MGs | ||
| Helicopter Facilities | ||
|
Landing deck for SH-60 or Lynx type helicopter ASW and ASUW weapon: missiles, torpedoes, depth bombs, sonobuoys | ||
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

