Tunisia - Navy Equipment | Modernization | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Source | Date Built | Date Delivery |
Tonnage | 1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2018 | 2020 | 2025 | 2030 | |
Surface combatants | .. | .. | .. | ... | .. | .. | .. | .. | .. | ||||||
DE | Savage | USA | 1943 | 1973 | x,x00 | 1 | .. | .. | .. | - | - | - | - | - | .. |
PFM | Albatros Type-143B | DE | 1984 | 2005 | x,x00 | - | - | - | 6 | 6 | 6 | 6 | .. | .. | .. |
PFM | La Galete Combattante IIIM | FR | 1984 | 1984 | x,x00 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | .. | .. | .. |
PFM | Bizerte P-48 | FR | 1970-75 | 1970-75 | x,x00 | 3 | 3 | 3 | 3 | 3 | .. | .. | .. | .. | .. |
Patrol vessels | .. | .. | .. | .... | .. | .. | .. | .. | .. | .. | |||||
OPV | Jugurtha Damen MSOPV 1400 | NL | 2017 | 2018 | 1,470 | - | - | - | - | - | - | 2 | 4 | 4 | 4 |
FAC | Utique Shanghai II | PRC | na. | 1977 | x,x00 | 2 | .. | 3 | 3 | 3 | 3 | 3 | .. | .. | .. |
PC | Forgeux | FR | 1957 | 1969 | x,x00 | 1 | .. | .. | .. | - | - | - | - | - | .. |
PC | Vosper Thorneycroft | UK | 1977 | 1977 | x,x00 | 2 | .. | .. | - | - | - | - | - | - | .. |
PC | Adjutant | USA | 1953 | 1973,77 | x,x00 | 2 | .. | .. | - | - | - | - | - | - | .. |
PC | 31.5-meter Tazarka | FR | 1957-67 | 1959-67 | x,x00 | 4 | .. | .. | 2 | - | - | - | - | - | .. |
PC | 26.5 meter Istiklal | Tunsia | 2014 | 2015 | 80 | - | - | - | - | - | 1 | 2 | 4 | 4 | 4 |
PC | 25-meter | FR | 1961-63 | 1961-63 | x,x00 | 6 | .. | .. | .. | 6 | .. | .. | .. | .. | .. |
PC | 23-meter | ES | 1981-82 | 1981-82 | x,x00 | 4 | .. | .. | .. | 4 | .. | .. | .. | .. | .. |
Auxiliary | .. | .. | .. | ... | .. | .. | .. | .. | .. | .. | |||||
AGE | Hannibal | USA | x,x00 | .. | .. | .. | .. | .. | .. | 1 | .. | .. | .. | ||
AGS | Khaireddine | USA | x,x00 | .. | .. | .. | .. | .. | .. | 1 | .. | .. | .. | ||
AGS/AX | Salammbo | USA | 1969 | x,x00 | .. | .. | .. | .. | 1 | 1 | 1 | .. | .. | .. | |
ABU/WLM | Sidi Bou Said | NL | 1998 | 1998 | x,x00 | - | 1 | 1 | 1 | 1 | 1 | 1 | .. | .. | .. |
ABU/WLM | Tabarka | USA | 1943 | 1998 | x,x00 | - | 2 | 2 | 2 | 2 | 2 | 2 | .. | .. | .. |
AWT | Abi | x,x00 | - | .. | .. | .. | 1 | 1 | 1 | .. | .. | .. | |||
TRG | Kheireddine | USA | 1971 | 1995 | x,x00 | .. | .. | .. | .. | 1 | .. | .. | .. | .. | .. |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|