Tanzania Air Force
Air Force | ||||||||||||||
1990 | 1995 | 2000 | 2005 | 2010 | 2013 | 2015 | 2020 | 2025 | 2030 | |||||
Personnel | ,000 | - | - | - | - | - | - | - | - | - | - | |||
Active | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
Reserve | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
Aircraft | Source | Inventory | ||||||||||||
Fighter | - | - | - | - | - | - | - | - | - | - | ||||
3rd Generation | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shenyang F-7A | PRC | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- | |||
Shenyang F-6 | PRC | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | |||
Shenyang F-5 | PRC | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | |||
Transport | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
Medium | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
DHC-5 | Buffalo | CA | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | ||
Bae HS748 | UK | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | |||
Light | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
Beech A100 | USA | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | |||
Cessna 404 | USA | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | |||
Cessna U206 | Stationair | USA | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | ||
Gulfstream 690B | Commander | USA | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | ||
Fokker 50 | EU | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | |||
Passenger | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
Bae 125-700B | UK | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | |||
Fokker F28 3000 | EU | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | |||
TRAINING | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
Jet - Intermediate | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
MIG-15UTI | PRC | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | |||
Prop | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
Shenyang FT-2 | PRC | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | |||
Piper PA-28 | USA | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | |||
Helicopter |
GTOW | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
Light / Utility | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
Bell 206 | Jet Ranger | USA | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | ||
Bell 206 | Long Ranger | USA | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | ||
Bell 47G-3B2 | USA | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | |||
Bell | USA | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|