Sudan Air Force | ||||||||||||||
1990 | 1995 | 2000 | 2005 | 2010 | 2013 | 2015 | 2020 | 2025 | 2030 | |||||
Personnel | ,000 | - | - | - | - | - | - | - | - | - | - | |||
Active | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
Reserve | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
Aircraft | Source | Inventory | ||||||||||||
Fighter | - | - | - | - | - | - | - | - | - | - | ||||
3rd Generation | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F-5E/F | USA | 9 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
MiG-23 | SU | 3 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
MiG-21 | SU | 8 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
J-6 | PRC | 16 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
J-5 | PRC | 10 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Counter-Insurgency COIN | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
BAC-167 | Mk Strikemaster1 | UK | 3 | -- | -- | -- | -- | -- | -- | -- | -- | |||
BAC | Jet Provost Mk 55 | UK | 3 | -- | -- | -- | -- | -- | -- | -- | -- | |||
Maritime reconnaissance | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
Casa C-212 | Aviocar | BR | 2 | -- | -- | -- | -- | -- | -- | -- | -- | |||
Transport | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
Medium | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
C-130H | Hercules | USA | 5 | -- | -- | -- | -- | -- | -- | -- | -- | |||
Light | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
An-24 | SU | 53 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
DHC-5D | Buffalo | CA | 2 | -- | -- | -- | -- | -- | -- | -- | -- | |||
C-212 | Aviocar | BR | 4 | -- | -- | -- | -- | -- | -- | -- | -- | |||
EMB-110P | BR | 6 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
F-27 | Friendship | NL | 1 | -- | -- | -- | -- | -- | -- | -- | -- | |||
Passenger | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
Falcon 20/50 | executive jet | FR | 2 | -- | -- | -- | -- | -- | -- | -- | -- | |||
TRAINING | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
Jet - Intermediate | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
MiG-15U | SU | 4 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
MiG-21U | SU | 4 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
JJ-5 | PRC | 2 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
JJ-6 | PRC | 2 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Helicopter |
GTOW | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
AB-212 | IT | 11 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
IAR/SA-330 | Puma | FR/RO | 15 | -- | -- | -- | -- | -- | -- | -- | -- | |||
Mi-4 | SU | 4 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Mi-8 | SU | 14 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Mi-24 | (armed) | SU | 2 | -- | -- | -- | -- | -- | -- | -- | -- | |||
Air Defense |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
Anti-Aircraft Artillery | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
20mm | M-167 Vulcan | USA | n.a. | -- | -- | -- | -- | -- | -- | -- | -- | |||
20mm | M-163 Vulcan, SP | USA | n.a. | -- | -- | -- | -- | -- | -- | -- | -- | |||
37mm | ZU-23-2 | EG | n.a. | -- | -- | -- | -- | -- | -- | -- | -- | |||
37mm | M-1939/Type 63 | PRC | 120 | -- | -- | -- | -- | -- | -- | -- | -- | |||
40mm | L-60 Bofors | SE | 60 | -- | -- | -- | -- | -- | -- | -- | -- | |||
85mm | KS-12 | SU | n.a. | -- | -- | -- | -- | -- | -- | -- | -- | |||
100mm | KS-19 | SU | n.a. | -- | -- | -- | -- | -- | -- | -- | -- | |||
Surface-to-air missile launchers | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
SA-2 | SU | 18 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
SA-7 | MANPADS | SU | n.a. | -- | -- | -- | -- | -- | -- | -- | -- | |||
Redeye | MANPADS | USA | n.a. | -- | -- | -- | -- | -- | -- | -- | -- |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|