Trigraph Country Codes
Trigraph Country Codes for use with REL TO Limited Dissemination Control for CUI. The 281 codes listed in this table are sourced from Annex C of the Intelligence Community Register and Manual, Annex C, effective 24 December 2015. Of these codes, 274 correspond to poliical jurisdications [states and dependencies], while 7 are administrative classes.
Country | Trigraph | |
AFGHANISTAN | AFG | |
AKROTIRI | XQZ | |
ALBANIA | ALB | |
ALGERIA | DZA | |
AMERICAN SAMOA | ASM | |
ANDORRA | AND | |
ANGOLA | AGO | |
ANGUILLA | AIA | |
ANTARCTICA | ATA | |
ANTIGUA | AND | |
BARBUDA | ATG | |
ARGENTINA | ARG | |
ARMENIA | ARM | |
ARUBA | ABW | |
ASHMORE AND CARTIER ISLANDS | XAC | |
AUSTRALIA | AUS | |
AUSTRIA | AUT | |
AZERBAIJAN | AZE | |
BAHAMAS, THE | BHS | |
BAHRAIN | BHR | |
BAKER ISLAND | XBK | |
BANGLADESH | BGD | |
BARBADOS | BRB | |
BASSAS DA INDIA | XBI | |
BELARUS | BLR | |
BELGIUM | BEL | |
BELIZE | BLZ | |
BENIN | BEN | |
BERMUDA | BMU | |
BHUTAN | BTN | |
BOLIVIA | BOL | |
BONAIRE, SINT EUSTATIUS AND SABA | BES | |
BOSNIA AND HERZEGOVINA | BIH | |
BOTSWANA | BWA | |
BOUVET ISLAND | BVT | |
BRAZIL | BRA | |
BRITISH INDIAN OCEAN TERRITORY | IOT | |
BRUNEI | BRN | |
BULGARIA | BGR | |
BURKINA FASO | BFA | |
BURMA | MMR | |
BURUNDI | BDI | |
CABO VERDE | CPV | |
CAMBODIA | KHM | |
CAMEROON | CMR | |
CANADA | CAN | |
CAYMAN ISLANDS | CYM | |
CENTRAL AFRICAN REPUBLIC | CAF | |
CHAD | TCD | |
CHILE | CHL | |
CHINA | CHN | |
CHRISTMAS ISLAND | CXR | |
CLIPPERTON ISLAND | CPT | |
COCOS (KEELING) ISLANDS | CCK | |
COLOMBIA | COL | |
COMOROS | COM | |
CONGO (BRAZZAVILLE) | COG | |
CONGO(KINSHASA) | COD | |
COOK ISLANDS | COK | |
CORAL SEA ISLANDS | XCS | |
COSTA RICA | CRI | |
CÔTE D'IVOIRE | CIV | |
CROATIA | HRV | |
CUBA | CUB | |
CURAÇAO | CUW | |
CYPRUS | CYP | |
CZECH REPUBLIC | CZE | |
DENMARK | DNK | |
DHEKELIA | XXD | |
DIEGO GARCIA | DGA | |
DJIBOUTI | DJI | |
DOMINICA | DMA | |
DOMINICAN REPUBLIC | DOM | |
ECUADOR | ECU | |
EGYPT | EGY | |
EL SALVADOR | SLV | |
ENTITY 1 | XAZ | |
ENTITY 2 | XCR | |
ENTITY 3 | XCY | |
ENTITY 4 | XKM | |
ENTITY 5 | XKN | |
ENTITY 6 | AX3 | |
EQUATORIAL GUINEA | GNQ | |
ERITREA | ERI | |
ESTONIA | EST | |
ETHIOPIA | ETH | |
EUROPA ISLAND | XEU | |
FALKLAND ISLANDS (ISLAS MALVINAS) | FLK | |
FAROE ISLANDS | FRO | |
FIJI | FJI | |
FINLAND | FIN | |
FRANCE | FRA | |
FRENCH GUIANA | GUF | |
FRENCH POLYNESIA | PYF | |
FRENCH SOUTHERN AND ANTARCTIC LANDS | ATF | |
GABON | GAB | |
GAMBIA, THE | GMB | |
GAZA STRIP | XGZ | |
GEORGIA | GEO | |
GERMANY | DEU | |
GHANA | GHA | |
GIBRALTAR | GIB | |
GLORIOSO ISLANDS | XGL | |
GREECE | GRC | |
GREENLAND | GRL | |
GRENADA | GRD | |
GUADELOUPE | GLP | |
GUAM | GUM | |
GUANTANAMO BAY NAVAL BASE | AX2 | |
GUATEMALA | GTM | |
GUERNSEY | GGY | |
GUINEA | GIN | |
GUINEA-BISSAU | GNB | |
GUYANA | GUY | |
HAITI | HTI | |
HEARD ISLAND AND MCDONALD ISLANDS | HMD | |
HOLY SEE (VATICAN CITY STATE) | VAT | |
HONDURAS | HND | |
HONG KONG | HKG | |
HOWLAND ISLAND | XHO | |
HUNGARY | HUN | |
ICELAND | ISL | |
INDIA IND | ||
INDONESIA | IDN | |
IRAN | IRN | |
IRAQ | IRQ | |
IRELAND | IRL | |
ISLE OF MAN | IMN | |
ISRAEL | ISR | |
ITALY | ITA | |
JAMAICA | JAM | |
JAN MAYEN | XJM | |
JAPAN | JPN | |
JARVIS ISLAND | XJV | |
JERSEY | JEY | |
JOHNSTON ATOLL | XJA | |
JORDAN | JOR | |
JUAN DE NOVA ISLAND | XJN | |
KAZAKHSTAN | KAZ | |
KENYA | KEN | |
KINGMAN REEF | XKR | |
KIRIBATI | KIR | |
KOREA, NORTH | PRK | |
KOREA, SOUTH | KOR | |
KOSOVO | XKS | |
KUWAIT | KWT | |
KYRGYZSTAN | KGZ | |
LAOS | LAO | |
LATVIA | LVA | |
LEBANON | LBN | |
LESOTHO | LSO | |
LIBERIA | LBR | |
LIBYA | LBY | |
LIECHTENSTEIN | LIE | |
LITHUANIA | LTU | |
LUXEMBOURG | LUX | |
MACAU | MAC | |
MACEDONIA | MKD | |
MADAGASCAR | MDG | |
MALAWI | MWI | |
MALAYSIA | MYS | |
MALDIVES | MDV | |
MALI | MLI | |
MALTA | MLT | |
MARSHALL ISLANDS | MHL | |
MARTINIQUE | MTQ | |
MAURITANIA | MRT | |
MAURITIUS | MUS | |
MAYOTTE | MYT | |
MEXICO | MEX | |
MICRONESIA, FEDERATED STATES OF | FSM | |
MIDWAY ISLANDS | XMW | |
MOLDOVA | MDA | |
MONACO | MCO | |
MONGOLIA | MNG | |
MONTENEGRO | MNE | |
MONTSERRAT | MSR | |
MOROCCO | MAR | |
MOZAMBIQUE | MOZ | |
NAMIBIA | NAM | |
NAURU | NRU | |
NAVASSA ISLAND | XNV | |
NEPAL | NPL | |
NETHERLANDS | NLD | |
NEW CALEDONIA | NCL | |
NEW ZEALAND | NZL | |
NICARAGUA | NIC | |
NIGER | NER | |
NIGERIA | NGA | |
NIUE | NIU | |
NORFOLK ISLAND | NFK | |
NORTHERN MARIANA ISLANDS | MNP | |
NORWAY | NOR | |
OMAN | OMN | |
PAKISTAN | PAK | |
PALAU | PLW | |
PALMYRA ATOLL | XPL | |
PANAMA | PAN | |
PAPUA NEW GUINEA | PNG | |
PARACEL ISLANDS | XPR | |
PARAGUAY | PRY | |
PERU | PER | |
PHILIPPINES | PHL | |
PITCAIRN ISLANDS | PCN | |
POLAND | POL | |
PORTUGAL | PRT | |
PUERTO RICO | PRI | |
QATAR | QAT | |
REUNION | REU | |
ROMANIA | ROU | |
RUSSIA | RUS | |
RWANDA | RWA | |
SAINT BARTHELEMY | BLM | |
SAINT HELENA, ASCENSION AND TRISTAN DA CUNHA | SHN | |
SAINT KITTS AND NEVIS | KNA | |
SAINT LUCIA | LCA | |
SAINT MARTIN | MAF | |
SAINT PIERRE AND MIQUELON | SPM | |
SAINT VINCENT AND THE GRENADINES | VCT | |
SAMOA | WSM | |
SAN MARINO | SMR | |
SAO TOME AND PRINCIPE | STP | |
SAUDI ARABIA | SAU | |
SENEGAL | SEN | |
SERBIA | SRB | |
SEYCHELLES | SYC | |
SIERRA LEONE | SLE | |
SINGAPORE | SGP | |
SINT MAARTEN | SXM | |
SLOVAKIA | SVK | |
SLOVENIA | SVN | |
SOLOMON ISLANDS | SLB | |
SOMALIA | SOM | |
SOUTH AFRICA | ZAF | |
SOUTH GEORGIA AND SOUTH SANDWICH ISLANDS | SGS | |
SOUTH SUDAN | SSD | |
SPAIN | ESP | |
SPRATLY ISLANDS | XSP | |
SRI LANKA | LKA | |
SUDAN | SDN | |
SURINAME | SUR | |
SVALBARD | XSV | |
SWAZILAND | SWZ | |
SWEDEN | SWE | |
SWITZERLAND | CHE | |
SYRIA | SYR | |
TAIWAN | TWN | |
TAJIKISTAN | TJK | |
TANZANIA | TZA | |
THAILAND | THA | |
TIMOR-LESTE | TLS | |
TOGO | TGO | |
TOKELAU | TKL | |
TONGA | TON | |
TRINIDAD AND TOBAGO | TTO | |
TROMELIN ISLAND | XTR | |
TUNISIA | TUN | |
TURKEY | TUR | |
TURKMENISTAN | TKM | |
TURKS AND CAICOS ISLANDS | TCA | |
TUVALU | TUV | |
UGANDA | UGA | |
UKRAINE | UKR | |
UNITED ARAB EMIRATES | ARE | |
UNITED KINGDOM | GBR | |
UNITED STATES | USA | |
UNKNOWN | AX1 | |
URUGUAY | URY | |
UZBEKISTAN | UZB | |
VANUATU | VUT | |
VATICAN CITY | VAT | |
VENEZUELA | VEN | |
VIETNAM | VNM | |
VIRGIN ISLANDS, BRITISH | VGB | |
VIRGIN ISLANDS, U.S. | VIR | |
WAKE ISLAND | XWK | |
WALLIS AND FUTUNA | WLF | |
WEST BANK | XWB | |
WESTERN SAHARA | ESH | |
YEMEN | YEM | |
ZAMBIA | ZMB | |
ZIMBABWE | ZWE |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|