Sri Lanka Air Force Equipment
SYSTEMS | Inventory | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2020 | 2021 | 2025 | 2030 | ||
FIGHTER/GROUND ATTACK | - | 7 | 10 | 16 | 16 | 16 | ... | ... | ... | ... | |
F-7M/BS/GS | - | 4 | 4 | 3 | 3 | 3 | ... | ... | ... | ... | |
Kfir C2 | - | - | 4 | 7 | 7 | 7 | ... | ... | ... | ... | |
Kfir C7 | - | - | 2 | 2 | 2 | ... | ... | ... | ... | ||
IA 58A Pucara | - | 3 | 2 | - | - | - | ... | ... | ... | ... | |
Mig-27M | - | - | - | 4 | 4 | 4 | ... | ... | ... | ... | |
MARITIME RECCE | - | - | - | - | - | - | ... | ... | ... | ... | |
Cessna 337 | 3 | 6 | - | - | - | - | ... | ... | ... | ... | |
UAV | - | - | 5 | 3 | 2+ | 2+ | ... | ... | ... | ... | |
Blue Horizon 2 | - | - | - | - | + | + | ... | ... | ... | ... | |
Searcher II | - | - | - | 2 | 2 | 2 | ... | ... | ... | ... | |
Scout | - | - | - | 1 | - | - | ... | ... | ... | ... | |
Superhawk | - | - | 5 | - | - | - | ... | ... | ... | ... | |
TRANSPORT | 12 | 20 | 23 | 16 | 13 | 13 | ... | ... | ... | ... | |
An-2 | - | 3 | - | - | - | - | ... | ... | ... | ... | |
An-24 | - | 4 | - | - | - | ... | ... | ... | ... | ||
An-32B | - | - | 4 | 7 | 7 | 7 | ... | ... | ... | ... | |
BAe 748 | 2 | 3 | 3 | 2 | - | - | ... | ... | ... | ... | |
Beechcraft Super King Air | 1 | 1 | 1 | 1 | - | - | ... | ... | ... | ... | |
Cessna 421C | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | ... | |
C-130 | - | - | - | 2 | 2 | 2 | ... | ... | ... | ... | |
Y-8 | 2 | 3 | 1 | - | - | - | ... | ... | ... | ... | |
Y-12 | 6 | 9 | 7 | 3 | 3 | 3 | ... | ... | ... | ... | |
TRAINING | 20 | 26 | 21 | 28 | 19 | 19 | ... | ... | ... | ... | |
Cessna 150L | 6 | 3 | 1 | 5 | 5 | 5 | ... | ... | ... | ... | |
DHC-1 | 5 | 4 | 4 | - | - | - | ... | ... | ... | ... | |
FT-5 | - | 2 | 2 | 2 | - | - | ... | ... | ... | ... | |
FT-7 | - | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | ... | |
K-8 | - | - | - | 3 | 3 | 3 | ... | ... | ... | ... | |
Kfir TC2 | - | - | 1 | 1 | 2 | 2 | ... | ... | ... | ... | |
Mig-23UB | - | - | - | 1 | 1 | 1 | ... | ... | ... | ... | |
PT-6 | - | - | - | 10 | 7 | 7 | ... | ... | ... | ... | |
SF-260MB | - | 8 | 4 | - | - | - | ... | ... | ... | ... | |
SF-260TP1 | 9 | 8 | 8 | 5 | - | - | ... | ... | ... | ... | |
Helicopters | |||||||||||
ATTACK | - | - | 4 | 14 | 13 | 13 | ... | ... | ... | ... | |
Mi-24V | - | - | 2 | 1 | 1 | 1 | ... | ... | ... | ... | |
Mi-35P | - | - | 2 | 13 | 12 | 12 | ... | ... | ... | ... | |
TRANSPORT/ARMED TRANSPORT | 14 | 22 | 25 | 23 | 22 | 21? | ... | ... | ... | ... | |
Bell 212 | 10 | 12 | 11 | 10 | 10 | 10 | ... | ... | ... | ... | |
Bell 412 | 4 | 4 | 3 | 6 | 6 | 6 | ... | ... | ... | ... | |
Mi-17 | - | 6 | 112 | 72 | 62 | 5? | ... | ... | ... | ... | |
MARITIME RECCE | 2 | 2 | - | - | - | - | ... | ... | ... | ... | |
SA 365 | 2 | 2 | - | - | - | - | ... | ... | ... | ... | |
UTILITY/TRAINING | 7 | 9 | 12 | 12 | 5 | 5 | ... | ... | ... | ... | |
Bell 206 | 7 | 9 | 12 | 12 | 5 | 5 | ... | ... | ... | ... |
Notes
1 - These aircraft were armed trainer types, operating in the counter-insurgency role.
2 - As of 2000, the IISS Military Balance reported 6 of the 11 Mi-17 aircraft in Sri Lankan inventory to be in storage. As of 2005, 4 of the 7 Mi-17 aircraft were reported to be in storage. As of 2010, 3 of the 6 Mi-17 aircraft were reported to be in storage.
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|