Project 678 / Project 1851
Nelma class / X-Ray class
Unit | Shipyard | Fleet | Chronology | Carrier vessel | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
# | pennant | yard # | Laid Down | Launch | Comm. | Stricken | ||||
Project 1851 | ||||||||||
1 | AS-23 | 01429 | SY 196 | NOR | 25 Sep 1981 | 30 Oct 1983 | 30 Dec 1986 | 1997 ? | KS-86 , since 1991 KS-411 | in reserve |
Project 1851.1 | ||||||||||
2 | AS-21 | 01430 | SY 196 | NOR | 26 Dec 1984 | 29 Apr 1991 | 28 Dec 1991 | 1997 ? | KS-411 | in reserve |
3 | AS-35 | 01431 | SY 196 | NOR | 20 Dec 1989 | 29 Sep 1994 | 12 Oct 1995 | 1997 ? | BS-136 (Project 09786) | in reserve |
Alternatively
Unit | Shipyard | Fleet | Chronology | Notes | |||||
---|---|---|---|---|---|---|---|---|---|
# | number | Name | Laid Down | Launch | Comm. | Stricken | |||
1 | AS-11 | SY 196 | NOR | ---------- | 11/**/ 1983 | 07/**/ 1984 | 1997 | in reserve |