XI ROK Corps
| XI ROK Corps | |||||
|---|---|---|---|---|---|
| Division | Brigade | Battalion | Location | Equipment | |
![]() |
HQ Bn, XI ROK Corps | Changnyong | |||
| U/I PSYOPS BN | |||||
| U/I Transportation BN | |||||
| U/I Transportation BN | |||||
| U/I Transportation BN | |||||
| 205 Special Assault BDE [SWC] | |||||
| 11 Signal BDE | |||||
| 1116 Engineer BDE | |||||
| 1119 Engineer BDE | |||||
![]() |
50 Homeland Defense Infantry Div | Taegu | |||
| Chemical Co | |||||
| Military Police Co | |||||
| U/I Transportation BN | |||||
| U/I Signal BN | |||||
| U/I Engineer BN | |||||
| U/I Medical BN | |||||
| U/I Field Artillery BN | 105 T | ||||
| U/I Field Artillery BN | 155 T | ||||
| U/I Air Defense Artillery BN | L/60/70? | ||||
| 120 Infantry Rgt | |||||
| 121 Infantry Rgt | |||||
| 122 Infantry Rgt | |||||
| 123 Infantry Rgt | |||||
| 501 Infantry Rgt | |||||
![]() |
39 Homeland Defense Infantry Div | Changwon | |||
| Chemical Co | |||||
| Military Police Co | |||||
| U/I Transportation BN | |||||
| U/I Signal BN | |||||
| U/I Engineer BN | |||||
| U/I Medical BN | |||||
| U/I Field Artillery BN | 155 T | ||||
| 117 Infantry Rgt | |||||
| 118 Infantry Rgt | |||||
| 119 Infantry Rgt | |||||
![]() |
53 Homeland Defense Infantry Div | Pusan | |||
| Chemical Co | |||||
| Military Police Co | |||||
| U/I Transportation BN | |||||
| U/I Signal BN | |||||
| U/I Engineer BN | |||||
| U/I Medical BN | |||||
| U/I Air Defense Artillery BN | L/60/70? | ||||
| U/I Air Defense Artillery BN | L/60/70? | ||||
| U/I Field Artillery BN | 155 T | ||||
| 125 Infantry Rgt | |||||
| 126 Infantry Rgt | |||||
| 127 Infantry Rgt | |||||
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|





