VI ROK Corps
VI ROK Corps | |||||
---|---|---|---|---|---|
Division | Brigade | Battalion | Location | Equipment | |
![]() | HQ Bn, VI ROK Corps | Pochon, Kyonggi Prov | |||
U/I Chemical BN | |||||
U/I Military Police BN | |||||
U/I Field Hospital | |||||
U/I Honest John Tactical Rocket BN | |||||
U/I Air Defense Artillery BN | |||||
106 Signal RGT | |||||
U/I Military Intelligence BN | |||||
6 Engineer BDE | |||||
10 Aviation Group | |||||
U/I BN | Hughes 500M/MD-TOW | ||||
706 Special Assault RGT | |||||
![]() | 5 Armor BDE | Dongducheon | |||
U/I Reconnaissance Co | |||||
U/I Signal Co | |||||
U/I Armored Engineer Co | K-200 | ||||
U/I Air Defense Artillery Btry | |||||
U/I Armor BN | K-1 | ||||
U/I Armor BN | K-1 | ||||
U/I Mechanized Infantry BN | |||||
U/I Artillery BN | 155mm SP | ||||
U/I Support BN | |||||
Artillery BDE | |||||
U/I Artillery BN | 130mm MRL | ||||
U/I Artillery BN | 203mm SP | ||||
U/I Artillery BN | 203mm SP | ||||
U/I Artillery BN | 203mm SP | ||||
U/I Artillery BN | 155mm SP | ||||
U/I Target Acquisition BN | |||||
![]() |
28 Infantry Division [wartime] | DMZ | |||
U/I DMZ Patrol Co | |||||
U/I Armor BN | M 48A5K | ||||
U/I Signal BN | |||||
U/I Reconnaissance BN | |||||
U/I Engineer BN | |||||
U/I Support BN | |||||
U/I Medical BN | |||||
U/I Chemical BN | |||||
80 Infantry RGT | |||||
81 Infantry RGT | |||||
82 Infantry RGT | |||||
Artillery RGT | |||||
U/I Artillery BN | 105mm T | ||||
U/I Artillery BN | 105mm T | ||||
U/I Artillery BN | 105mm T | ||||
U/I Artillery BN | 155mm T | ||||
![]() |
5 Infantry Division [wartime] | DMZ | |||
DMZ Patrol Co | |||||
U/I Anti-Tank Co | K 412 TOW | ||||
U/I Armor BN | M 48A5K | ||||
U/I Signal BN | |||||
U/I Reconnaissance BN | |||||
U/I Engineer BN | |||||
U/I Support BN | |||||
U/I Chemical BN | |||||
27 Infantry RGT | |||||
35 Infantry RGT | |||||
36 Infantry RGT | |||||
Artillery RGT | |||||
U/I Artillery BN | 105 T | ||||
U/I Artillery BN | 105 T | ||||
U/I Artillery BN | 105 T | ||||
U/I Artillery BN | 155 T | ||||
![]() |
26 Infantry Division [MECH] | Uijongbu | |||
U/I Signal BN | |||||
U/I Reconnaissance BN | |||||
U/I Armored Engineer BN | |||||
U/I Air Defense Artillery BN | |||||
U/I Support BN | |||||
U/I Medical BN | |||||
U/I Chemical BN | |||||
73 Mechanized Infantry BDE | |||||
U/I Mechanized Infantry BN | K-200 | ||||
U/I Mechanized Infantry BN | K-200 | ||||
U/I Armor BN | K-1 | ||||
75 Armor BDE | |||||
U/I Armor BN | K-1 | ||||
U/I Armor BN | K-1 | ||||
U/I Mechanized Infantry BN | K-200 | ||||
76 Mechanized Infantry BDE | |||||
U/I Mechanized Infantry BN | K-200 | ||||
U/I Mechanized Infantry BN | K-200 | ||||
U/I Armor BN | K-1 | ||||
U/I Artillery BDE | |||||
U/I Artillery BN | 155mm SP | ||||
U/I Artillery BN | 155mm SP | ||||
U/I Artillery BN | 155mm SP | ||||
U/I Artillery BN | 155mm SP |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|