Korea - Past Parties
* Some of the party names in English may be different from the officially registered ones.
* The figures in the table below are as of when each election results came out.
| party/organization | earned votes (%) |
seats (proportional representatives) |
||
|---|---|---|---|---|
| The Constituent Assembly (May 31, 1948~May 30, 1950) |
independents | 40.3 | 85 | |
| Great Korean Independence Acceleration Council | 26.1 | 55 | ||
| Korean Democratic Party | 13.5 | 29 | ||
| United Young Men's Party | 9.6 | 12 | ||
| Korean National Youth Corps | 2.2 | 6 | ||
| Great Korean Independence Rural League | 0.8 | 2 | ||
| Great Korean Independence Labor League | 1.6 | 1 | ||
| others | 5.9 | 10 | ||
| total 200 | ||||
| The 2nd National Assembly (May 31, 1950~May 30, 1954) |
independents | 62.9 | 126 | |
| Korean Nationalist Party | 9.7 | 24 | ||
| Democratic People's Party | 9.8 | 24 | ||
| Korean Council | 6.8 | 14 | ||
| Korean Youth Party | 3.3 | 10 | ||
| Great Korean Independence Labor League | 1.7 | 3 | ||
| One Nation Club | 1.0 | 3 | ||
| Socialist Party | 1.3 | 2 | ||
| National Independence Federation | 0.5 | 1 | ||
| Independent Labor Party | 0.7 | - | ||
| Korean Independence Party | 0.3 | - | ||
| others | 2.0 | 3 | ||
| total 210 | ||||
| The 3rd National Assembly (May 31, 1954~May 30, 1958) |
Liberal Party | 36.8 | 114 | |
| independents | 47.9 | 68 | ||
| Democratic People's Party | 7.9 | 15 | ||
| Korean Council | 2.6 | 3 | ||
| Korean Nationalist Party | 1.0 | 3 | ||
| others | 3.8 | - | ||
| total 203 | ||||
| The 4th National Assembly (May 31, 1958~Jul. 28, 1960) |
Liberal Party | 42.1 | 126 | |
| Democratic Party | 34.0 | 79 | ||
| independents | 21.7 | 27 | ||
| Unification Party | 0.6 | 1 | ||
| others | 1.6 | - | ||
| total 233 | ||||
| The 5th National Assembly (Jul. 29, 1960~Dec. 16, 1963) |
Upper House (Jul. 29, 1960~Dec. 16, 1963) | |||
| Democratic Party | 51.4 | 31 | ||
| independents | 38.1 | 20 | ||
| Liberal Party | 6.1 | 4 | ||
| Socialist Mass Party | 1.4 | 1 | ||
| Korea Socialist Party | 1.3 | 1 | ||
| Korea Federation of Innovators | 1.7 | 1 | ||
| total 58 | ||||
| Lower House | ||||
| Democratic Party | 41.7 | 175 | ||
| independents | 46.8 | 49 | ||
| Socialist Mass Party | 6.0 | 4 | ||
| Liberal Party | 2.8 | 2 | ||
| Korea Socialist Party | 0.6 | 1 | ||
| Unification Party | 0.2 | 1 | ||
| Korean Independence Party | 0.2 | - | ||
| others | 1.7 | 1 | ||
| total 233 | ||||
| The 6th National Assembly (Dec. 17, 1963~Jun. 30, 1967) |
Democratic Republican Party | 33.5 | 110 (22) | |
| Democracy-Justice Party | 20.1 | 41 (14) | ||
| Democratic Party | 13.6 | 13 (5) | ||
| Liberal Democratic Party | 8.1 | 9 (3) | ||
| People's Party | 8.8 | 2 | ||
| Conservative Party | 3.0 | - | ||
| Liberal Party | 2.9 | - | ||
| Righteous Citizens Party | 2.8 | - | ||
| New Development Party | 2.0 | - | ||
| Autumn Wind Association | 2.0 | - | ||
| New People's Association | 1.8 | - | ||
| Korean Independence Party | 1.4 | - | ||
| total 175 (44) | ||||
| The 7th National Assembly (Jul. 1, 1967~Jun. 30, 1971) |
Democratic Republican Party | 50.6 | 129 (27) | |
| New Democratic Party | 32.7 | 45 (17) | ||
| Mass Party | 2.3 | 1 | ||
| Liberal Party | 3.6 | - | ||
| Democratic Party | 3.0 | - | ||
| Korean Independence Party | 2.2 | - | ||
| Public Party | 1.7 | - | ||
| Justice Party | 1.3 | - | ||
| Unificational Socialist Party | 1.0 | - | ||
| Free People's Party | 0.8 | - | ||
| Unified Korea Party | 0.8 | - | ||
| total 175 (44) | ||||
| The 8th National Assembly (Jul. 1, 1971~Oct. 17, 1972) |
Democratic Republican Party | 47.8 | 113 (27) | |
| New Democratic Party | 43.5 | 89 (24) | ||
| National Party | 4.0 | 1 | ||
| Public Party | 1.4 | 1 | ||
| Unificational Socialist Party | 0.9 | - | ||
| Mass Party | 0.5 | - | ||
| total 204 (51) | ||||
| The 9th National Assembly (Mar. 12, 1973~Mar. 11, 1979) |
Democratic Republican Party | 38.7 | 73 | |
| New Democratic Party | 32.5 | 52 | ||
| independents | 18.6 | 19 | ||
| Democratic Unification Party | 10.2 | 2 | ||
| National Council for Unification | 73 | |||
| total 219 | ||||
| The 10th National Assembly (Mar. 12, 1979~Oct. 27, 1980) |
Democratic Republican Party | 31.7 | 68 | |
| New Democratic Party | 32.8 | 61 | ||
| independents | 28.1 | 22 | ||
| Democratic Unification Party | 7.4 | 3 | ||
| National Council for Unification | - | 77 | ||
| total 231 | ||||
| The 11th National Assembly (Apr. 11, 1981~Apr. 10, 1985) |
Democratic Justice Party | 35.6 | 151 (61) | |
| Democratic Korea Party | 21.6 | 81 (24) | ||
| Korea National Party | 13.3 | 25 (7) | ||
| independents | 10.7 | 11 | ||
| Civil Rights Party | 6.7 | 2 | ||
| New Politics Socialist Party | 4.2 | 2 | ||
| Democratic Socialist Party | 3.2 | 2 | ||
| Democratic Farmers' Party | 1.4 | 1 | ||
| Peaceful People Party | 0.9 | 1 | ||
| Others | 2.4 | - | ||
| total 276 (92) | ||||
| The 12th National Assembly (Apr. 11, 1985~May 29, 1988) |
Democratic Justice Party | 35.2 | 148 (61) | |
| New Korea Democratic Party | 29.3 | 67 (17) | ||
| Democratic Korea Party | 19.7 | 35 (9) | ||
| Korea National Party | 9.2 | 20 (5) | ||
| independents | 3.2 | 4 | ||
| New Politics Socialist Party | 1.4 | 1 | ||
| New Democratic Party | 0.6 | 1 | ||
| Civil Rights Party | 0.4 | - | ||
| Liberal Nationalist Party | 0.1 | - | ||
| Workers and Farmers Party | 0.9 | - | ||
| total 276 (92) | ||||
| The 13th National Assembly (May 30, 1988~May 29, 1992) |
Democratic Justice Party | 33.96 | 125 (38) | |
| Party for Peace and Democracy | 19.26 | 70 (16) | ||
| Party for the Reunification and Democracy | 23.83 | 59 (13) | ||
| New Democratic Republican Party | 15.59 | 35 (8) | ||
| independents | 4.75 | 9 | ||
| Grand-National-People's Democratic Party | 1.28 | 1 | ||
| New Korea Democratic Party | 0.24 | - | ||
| Democratic Korea Party | 0.17 | - | ||
| Korea National Party | 0.33 | - | ||
| Christian Holy People's Party | 0.01 | - | ||
| Public's Party | 0.33 | - | ||
| Socilist Democratic Party | 0.02 | - | ||
| Our Justice Party | 0.13 | - | ||
| Third Generation Party | 0.08 | - | ||
| Hanism Unified Korea Party | 0.02 | - | ||
| total 299 (75) | ||||
| The 14th National Assembly (May 30, 1992~May 29, 1996) |
Democratic Liberal Party | 38.5 | 149 (33) | |
| Democratic Party | 29.2 | 97 (22) | ||
| United People's Party | 17.4 | 31 (7) | ||
| independents | 11.5 | 21 | ||
| Party for New Political Reform | 1.8 | 1 | ||
| Clean and Fair Democratic Party | 0.1 | - | ||
| Public Party | 1.5 | - | ||
| total 299 (62) | ||||
| The 15th National Assembly (May 30, 1996~May 29, 2000) |
New Korea Party | 35.1 | 139 (18) | |
| National Congress for New Politics | 24.8 | 79 (13) | ||
| United Liberal Democrats | 16.4 | 50 (9) | ||
| United Democratic Party | 11.3 | 15(6) | ||
| independents | 12.4 | 16 | ||
| total 299 (46) | ||||
| The 16th National Assembly (May 30, 2000~May 29, 2004) |
Grand National Party | 38.96 | 133 (21) | |
| National Congress for New Politics | 35.87 | 115 (19) | ||
| United Liberal Democrats | 9.84 | 17 (5) | ||
| Democratic People's Party | 3.68 | 2 (1) | ||
| New Party for Hopeful Korea | 0.41 | 1 | ||
| independents | 9.38 | 5 | ||
| total 273 (46) | ||||
| The 17th National Assembly (May 30, 2004~May 29, 2008) |
Uri Party | 38.3 | 152 (23) | |
| Grand National Party | 35.8 | 121 (21) | ||
| Democratic Labor Party | 13.0 | 10 (8) | ||
| Millennium Democratic Party | 7.1 | 9 (4) | ||
| United Liberal Democrats | 2.8 | 4 | ||
| National Alliance 21 | 0.6 | 1 | ||
| independents | 2 | |||
| total 299(56) | ||||
| The 18th National Assembly (Jul. 10, 2008~May 29, 2012) |
Grand National Party | 37.48 | 153 (22) | |
| United Democratic Party | 25.17 | 81 (15) | ||
| Liberty Forward Party | 6.90 | 18 (4) | ||
| Pro-Park Geun-hye Alliance | 13.18 | 14 (8) | ||
| Democratic Labor Party | 5.68 | 5(3) | ||
| Creative Korea Party | 3.80 | 3 (2) | ||
| independents | 25 | |||
| total 299(54) | ||||
| The 19th National Assembly (Jul. 10, 2012~May 29, 2016) |
Saenuri Party | 42.8 | 152 (25) | |
| Democratic United Party | 36.5 | 127 (21) | ||
| Unified Progressive Party | 10.3 | 13 (6) | ||
| Liberty Forward Party | 3.2 | 5 (2) | ||
| independents | 3 | |||
| total 300(54) | ||||
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

