|
| K-CVA Medium Carrier | K-CVA Large Carrier | 2021 K-CVX Large Carrier
|
|  |  |
|
Total tonnage (ton) | 41,500 tons | 71,400 tons | 60,000 tons
|
Equipped aircraft | 12 fixed wing8 helicopters |
32 x F-35C class 8 x helicopters | ..
|
ski jump Degree | | unapplied | ..
|
catepult | | 2 x electromagnetic | none
|
runway | | two | ..
|
hull length (m) | 238 | 296~306 meters / 975 feet | 270.0 meters / 977 feet
|
total width (m) | 62 | 74~78 | ..
|
Draft (m) | 8 | 10.6~11.0 | ..
|
sensors | multi-function array radar, combat systems | Multi-function array radar, Combat system | ..
|
weapons |
2 x anti-ship missile defense missiles)
3 x close-defense system (CIWS)
? x ground missiles,
|
2 x SAAM
3 x Proximity defense system (CIWS) | ..
|
maximum speed (kts) | | 26 ~ 30 | ..
|
propulsion systems | integrated electric propulsion systems | integrated electric propulsion system | ..
|
on board people | 720 (320) | Approximately 2000 | ..
|
acquisition costs | 3.150 trillion won US$2,700,000,000 (including the cost of the aircraft on board) | 5.422 trillion won US$4,600,000,000 | ..
|