Captial Corps (ROK)
| Capital Corps | |||||
|---|---|---|---|---|---|
| Division | Brigade | Battalion | Location | Equipment | |
![]() |
HQ Bn, Capital Corps | Anyang | |||
| U/I Chemical BN | |||||
| Field Hospital | |||||
| U/I Military Police BN | |||||
| 700 Special Assault RGT [SWC] | |||||
![]() | 103 Separate Infantry BDE | ||||
| U/I Infantry BN | |||||
| U/I Infantry BN | |||||
| U/I Infantry BN | |||||
| U/I Infantry BN | |||||
| U/I Infantry BN | |||||
| U/I Artillery BN | |||||
| U/I Signal BN | |||||
| U/I Artillery BDE | |||||
| U/I Artillery BN | 130mm MRL | ||||
| U/I Artillery BN | 155 T | ||||
| U/I Artillery BN | 155 T | ||||
| U/I Artillery BN | 155 T | ||||
| U/I Target Acquistion BN | |||||
| 100 Signal BDE | |||||
| U/I Military Intelligence BN | |||||
| U/I Co [Signal] | |||||
| U/I Co [BSR] | |||||
| U/I Co [UAVs] | |||||
| 1175 Engineer BDE | |||||
| 10 Aviation Group | |||||
| U/I BN | Hughes 500M/MD-TOW | ||||
![]() |
2 Marine Division | Kimpo | |||
| U/I Armor BN | K-1 | ||||
| U/I Assault Amphibian BN | AAV-7A1 | ||||
| 2 Marine Engineer BN | |||||
| 2 Marine Signal BN | |||||
| 2 Marine Support BN | |||||
| 2 Marine Chemical BN | |||||
| 2 Marine Aviation BN | UH-60P / UH-1 | ||||
| 1 Marine Infantry RGT | |||||
| 5 Marine Infantry RGT | |||||
| 8 Marine Infantry RGT | |||||
| 2 Marine Artillery RGT | |||||
| U/I BN | 155 T | ||||
| U/I BN | 155 T | ||||
| U/I BN | 155 T | ||||
| U/I BN | 155 T | ||||
![]() |
17 Infantry Division | Inchon | |||
| U/I Anti-Tank Co | K-412 TOW | ||||
| U/I Armor BN | |||||
| U/I Signal BN | |||||
| U/I Reconnaissance BN | |||||
| U/I Engineer BN | |||||
| U/I Support BN | |||||
| U/I Medical BN | |||||
| U/I Chemical BN | |||||
| 100 Infantry RGT | |||||
| 101 Infantry RGT | |||||
| 102 Infantry RGT | |||||
| U/I Artillery RGT | |||||
| U/I Artillery BN | 105 T | ||||
| U/I Artillery BN | 105 T | ||||
| U/I Artillery BN | 105 T | ||||
| U/I Artillery BN | 155 T | ||||
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|





