Army Aviation Corps Equipment | |||||||||
---|---|---|---|---|---|---|---|---|---|
SYSTEM | Inventory | ||||||||
1990 | 1995 | 2000 | 2002 | 2005 | 2008 | 2010 | 2015 | 2020 | |
HELICOPTERS | 134 | 134 | 137 | 137 | 152 | 178 | 178 | 178 | 178 |
ATTACK | |||||||||
Mil Mi-24 | - | - | - | - | 1 | 1 | 1 | 1 | 1 |
Bell AH-1F | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 |
TRANSPORT | |||||||||
UH-1Y / Bell 412 | - | - | - | - | - | 26 | 26 | 26 | 26 |
UH-1H | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 |
UH-1H / Bell 205A-1 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 5 |
Mil Mi-17 | - | - | - | - | 13 | 13 | 13 | 13 | 13 |
Mil Mi-8 | 16 | 16 | 16 | 16 | 10 | 10 | 10 | 10 | 10 |
SA-330 | 35 | 35 | 25 | 25 | 31 | 31 | 31 | 31 | 31 |
LIGHT UTILITY | |||||||||
Schweizer Hughes 300C | - | - | - | - | 10 | 10 | 10 | 10 | 10 |
OH-58 / Bell 206B | 10 | 10 | 10 | 10 | 13 | 13 | 13 | 13 | 13 |
H-13 / Bell 47G | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
SA-316 / IAR/SA-319 | 23 | 23 | 24 | 24 | 20 | 20 | 20 | 20 | 20 |
SA-315B | 6 | 6 | 18 | 18 | 12 | 12 | 12 | 12 | 12 |
FIXED WING AIRCRAFT | 175 | 175 | 130 | 130 | 127 | 124 | 124 | 124 | 124 |
SURVEY | |||||||||
Aero Commander 840 | 1 | 1 | 1 | 1 | 2 | - | - | - | - |
LIAISON | Aero Commander 690 | 2 | 2 | 2 | 2 | 1 | - | - | - | - |
Cessna 421 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Mashshaq (SAAB Safari 91) | 130 | 130 | 100 | 100 | 90 | 90 | 90 | 90 | 90 |
Y-12-II | - | - | - | 2 | 3 | 3 | 3 | 3 | 3 |
Fokker F-27 | 1 | 1 | 1 | 1 | - | - | - | - | - |
OBSERVATION | |||||||||
Cessna O-1E | 40 | 40 | 25 | 25 | 30 | 30 | 30 | 30 | 30 |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|