Royal New Zealand Navy (RNZN) | Modernization | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CLASS | 1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2020 | 2025 | 2030 |
| TOTAL | __ | __ | __ | __ | __ | __ | __ | __ | __ |
| Naval Combat Force | __ | __ | __ | __ | __ | __ | __ | __ | __ |
| HMNZS Te Kaha | - | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| HMNZS Leander | 3 | 2 | 1 | 1 | - | - | - | - | - |
| Naval Support Force | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
| HMNZS Canterbury | - | - | - | - | 1 | 1 | 1 | 1 | 1 |
| HMNZS Upham | - | - | 1 | - | - | - | - | - | - |
| HMNZS Aotearoa | - | - | - | - | - | 1 | 1 | 1 | 1 |
| HMNZS Endeavour | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
| Naval Patrol Force | - | - | - | - | 6 | 6 | 6 | 6 | 6 |
| HMNZS Otago OPV | - | - | - | - | 2 | 2 | 2 | 2 | 2 |
| HMNZS Rotoiti IPV | - | - | - | - | 4 | 4 | 4 | 4 | 4 |
| Auxiliaries | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
| NEWCON | - | - | - | - | - | - | 1 | 2 | 2 |
| HMNZS Resolution | - | - | 1 | 1 | 1 | 1 | 1 | - | - |
| HMNZS Manawanui | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - |
| HMNZS Kahu | 1 | 1 | 1 | 1 | - | - | - | - | - |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

