Air Force Equipment
SYSTEMS | Inventory | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2018 | 2020 | 2025 | 2030 | |||
Personnel | ,000 | 10 | - | - | - | - | - | - | - | - | ||
Fixed Wing | - | - | - | - | - | - | - | - | - | - | - | |
Combat | - | - | - | - | - | - | - | - | - | - | - | |
FC-1 | FGA | - | - | - | - | - | - | ? | ? | |||
MiG-29 | FGA | - | - | - | - | - | - | + | + | |||
Yak-130 | attack | - | - | - | - | - | - | 6 | 6 | |||
F-7M | lnterceptor | - | 30 | - | - | - | - | - | - | - | - | |
A-5M | Attack | - | 24 | - | - | - | - | - | - | - | - | |
G-4 | COIN | - | 4 | - | - | - | - | - | - | - | - | |
PC-9 | COIN | - | 9 | - | - | - | - | - | - | - | - | |
PC-7 | COIN | - | 8 | - | - | - | - | - | - | - | - | |
F-27M | Maritime Recon | - | 3 | - | - | - | - | - | - | - | - | |
Transport | - | - | - | - | - | - | - | - | - | - | - | |
F-27-600 | Transport | - | 1 | - | - | - | - | - | - | - | - | |
F-27E | Transport | - | 1 | - | - | - | - | - | - | - | - | |
F-277B | Transport | - | 4 | - | - | - | - | - | - | - | - | |
C-212 | Transport | - | 3 | - | - | - | - | - | - | - | - | |
Air Defense | - | - | - | - | - | - | - | - | - | - | - | |
HN-5A | MANPADS | - | Unk | - | - | - | - | - | - | - | - | |
Helicopter |
GTOW | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Bell 205A | Utility | - | 12 | - | - | - | - | - | - | - | - | |
Bell 206B | Utility | - | 6 | - | - | - | - | - | - | - | - | |
SA 316 | Utility | - | 6 | - | - | - | - | - | - | - | - | |
W-3 | Utility | - | 12 | - | - | - | - | - | - | - | - | |
Mi-17 | Utility | - | 2 | - | - | - | - | - | - | - | - | |
Mi-2 | Observation | - | 18 | - | - | - | - | - | - | - | - | |
Attack | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||
Type | Name | Country | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Type | Name | Country | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Transport - Heavy | +20 ton | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Type | Name | Country | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Type | Name | Country | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Transport - Medium | 5-20 ton | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Type | Name | Country | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Type | Name | Country | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Light / Utility | -5 ton | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Type | Name | Country | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Type | Name | Country | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
UAV | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Type | Name | Country | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Type | Name | Country | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|