Malaysian Air Force Equipment | Modernization |
|||||||||||||
| 1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2020 | 2021 | 2025 | 2030 | |||||
| Personnel | ,000 | - | - | - | - | - | - | - | - | - | - | |||
| Active | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Reserve | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Aircraft | Source | Inventory | ||||||||||||
| INTERCEPTOR | 16 | 29 | 31 | 31 | 29 | 29 | 13 | 13 | 18 | 66 | ||||
| MRCA | .. | - | - | - | - | - | - | - | - | - | 30 | |||
| FA-50 | LCA | .. | - | - | - | - | - | - | - | - | 18 | 36 | ||
| MiG-29 | Fulcrum | .. | - | 18 | 18 | 18 | 16 | 16 | - | - | - | - | ||
| F-5E/F | .. | 16 | 11 | 13 | 13 | 13 | 13 | 13 | 13 | -- | -- | |||
| FIGHTER/GROUND ATTACK | 35 | 35 | 33 | 33 | 34 | 34 | 34 | 34 | -- | -- | ||||
| Su-30MKM | Flanker-C | .. | - | - | - | - | 18 | 18 | 18 | 18 | 18 | 18 | ||
| F/A-18 | .. | - | - | 8 | 8 | 8 | 8 | 8 | 8 | -- | -- | |||
| Hawk 108/208 | .. | - | 28 | 25 | 25 | 8 | 8 | 8 | 8 | -- | -- | |||
| A-4PTM/TA-4 | .. | 35 | 35 | - | - | - | - | - | - | - | - | |||
| RECCE | 7 | 12 | 12 | 8 | 8 | 8 | 8 | 8 | -- | -- | ||||
| MPA | .. | - | - | - | - | - | - | - | - | 2 | 4 | |||
| C-130HMP | .. | 3 | 3 | 3 | - | - | - | - | - | - | - | |||
| B200T | .. | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | -- | -- | |||
| RF-5E | .. | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | -- | -- | |||
| F-5 | .. | 2 | 3 | 3 | - | - | - | - | - | - | - | |||
| TRANSPORT | 34 | 33 | 33 | 35 | 33` | 33 | 33 | 33 | -- | -- | ||||
| Medium | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC-130/C-130H/-30 | .. | 6 | 6 | 13 | 16 | 14 | 14 | 14 | 14 | -- | -- | |||
| Light | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
| CN-235 | .. | - | - | - | 6 | 6 | 6 | 6 | 6 | -- | -- | |||
| DHC-4 | .. | 14 | 14 | 6 | - | - | - | - | - | - | - | |||
| NAS-332 | .. | 1 | - | - | - | - | - | - | - | - | - | |||
| Passenger | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
| B-737 | .. | - | - | - | 1 | 1 | 1 | 1 | 1 | -- | -- | |||
| BD700 | Global 5000 | CA | - | - | - | 1 | 1 | 1 | 1 | 1 | -- | -- | ||
| F-28 | .. | - | - | 1 | 1 | 1 | 1 | 1 | 1 | -- | -- | |||
| BAe-125 | .. | 2 | 2 | 2 | - | - | - | - | - | - | - | |||
| Falcon-900 | .. | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | -- | -- | |||
| Cessna 402B | .. | 11 | 11 | 10 | 9 | 9 | 9 | 9 | 9 | -- | -- | |||
| TRAINING | 63 | 50 | 67 | 92 | 101 | 101 | 101 | 101 | -- | -- | ||||
| Jet - Advanced | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
| MiG-29U | .. | - | - | - | 2 | 2 | 2 | 2 | 2 | -- | -- | |||
| Jet - Intermediate | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
| Hawk MK208 | .. | - | - | - | 17 | 15 | 15 | 15 | 15 | -- | -- | |||
| MB-339AB/C | .. | 10 | 11 | 10 | 8 | 16 | 16 | 16 | 16 | -- | -- | |||
| Prop | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
| MD3-160 | .. | - | - | 20 | 20 | 20 | 20 | 20 | 20 | -- | -- | |||
| PC-7/PC-7 MKII | .. | 43 | 39 | 37 | 45 | 48 | 48 | 48 | 48 | -- | -- | |||
| B-125 Bulldog | .. | 10 | - | - | - | - | - | - | - | - | - | |||
| Helicopters | ||||||||||||||
| UTL/SPT/ASW/TRPT | 60 | 57 | 49 | 53 | 42 | 42 | 42 | 42 | -- | -- | ||||
| SA-316 | .. | 25 | 20 | 12 | 13 | 13 | 8 | 8 | 8 | -- | -- | |||
| S-61A | .. | 31 | 33 | 30 | 31 | 20 | 20 | 20 | 20 | -- | -- | |||
| S-61N | .. | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | -- | -- | |||
| S-70A | .. | - | - | 2 | 4 | 4 | 4 | 4 | 4 | -- | -- | |||
| A-109 | .. | - | - | 3 | 1 | 1 | 1 | 1 | 1 | -- | -- | |||
| TRAINING | 14 | 21 | 12 | - | - | - | - | - | - | - | ||||
| SA-316 | .. | - | 8 | 12 | - | - | - | - | - | - | - | |||
| SE-3160 | .. | 7 | 7 | - | - | - | - | - | - | - | - | |||
| Bell 47 | .. | 7 | 6 | - | - | - | - | - | - | - | - | |||
| UAV | ||||||||||||||
| UAV | - | - | - | 3 | 3 | 3 | 3 | 3 | -- | -- | ||||
| MALE UAV | .. | - | - | - | - | - | - | - | - | 3 | 6 | |||
| Eagle 150 | .. | - | - | - | 3 | 3 | 3 | 3 | 3 | -- | -- | |||
| Aludra | .. | - | - | - | + | + | + | + | + | -- | -- | |||
| Missiles | ||||||||||||||
| AAM | - | + | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | -- | -- | ||||
| AA-8 | .. | - | - | + | - | - | - | - | - | - | - | |||
| AA-10 | .. | - | - | + | + | + | + | + | + | -- | -- | |||
| AA-11 | .. | - | - | + | + | + | + | + | + | -- | -- | |||
| AIM-7 | .. | - | - | 20 | 20 | 20 | 20 | 20 | 20 | -- | -- | |||
| AIM-9 | .. | - | + | 40+ | 40+ | 40+ | 40+ | 40+ | 40+ | -- | -- | |||
| ASM | - | - | 55 | 55 | 59 | 59 | 59 | 59 | -- | -- | ||||
| AGM-65 | .. | - | - | 30 | 30 | 30 | 30 | 30 | 30 | -- | -- | |||
| AGM-84 | .. | - | - | 25 | 25 | 29 | 29 | 29 | 29 | -- | -- | |||
| SAM | + | + | + | + | + | + | + | + | -- | -- | ||||
| Starburst | .. | + | + | + | + | + | + | + | + | -- | -- | |||
| Rapier | .. | + | + | + | + | + | + | + | + | -- | -- | |||
Notes
* -The Royal Malaysian Air Force plans to withdraw MiG-29 Fulcrums from service after 2008.
* -The Royal Malaysian Air Force withdrew B-125 Bulldog from service after 1990.
*-The Royal Malaysian Air Force shifted the remainder of SA-318's from training to transport and utility after 2000.
*-The Royal Malaysian Air Force replaced their A-4PTM/TA-4's to Hawk 108/208's and F/A-18's between 1995 and 2000.
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

