Major Navy Equipment
Type | Source | 1990 | 1995 | 2000 | 2005 | 2010 | 2013 | 2015 | 2020 | 2025 | 2030 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Submarines | 12 | ... | ... | 5 | 2 | - | ? | ? | ? | ? | ||
Khyhbert | Foxtrot | USSR | 6 | ... | ... | 5 | 2 | - | - | - | - | - |
Mala submersible | Yugo | 6 | ... | ... | ... | - | - | - | - | - | - | |
Frigates | ... | ... | ... | 2 | 2 | - | ? | ? | ? | ? | ||
Al Hani | Koni | USSR | ... | ... | ... | 2 | 2 | - | - | - | - | - |
Vosper | UK | ... | ... | ... | ... | - | - | - | - | - | ||
Corvettes | ... | ... | ... | 4 | 1 | - | ? | ? | ? | ? | ||
Tariq Ibin Ziyad | Nanuchka II | USSR | ... | ... | ... | 4 | 1 | - | - | - | - | - |
Wadi/Assad | IT | ... | ... | ... | ... | - | - | - | - | - | - | |
Fast-Attack Craft | ... | ... | ... | 23 | 14 | - | ? | ? | ? | ? | ||
Sharaba | La Combattante | FR | ... | ... | ... | 8 | 6 | - | - | - | - | - |
Al Zuara | Osa II | USSR | ... | ... | ... | 15 | 4 | - | - | - | - | - |
Susah | UK | ... | ... | ... | - | - | - | - | - | - | - | |
Coast Guard | ... | ... | ... | ... | ... | - | ? | ? | ? | ? | ||
PV30 LS | Croatia | - | - | - | - | 4 | - | - | - | - | - | |
Gharyan | UK | ... | ... | ... | ... | - | - | - | - | - | ||
Benina | UK | ... | ... | ... | ... | - | - | - | - | - | ||
Landing Ships | ... | ... | ... | 5 | 1 | - | ? | ? | ? | ? | ||
Ibn Harissa | Polnochniy | PL | ... | ... | ... | 3 | 1 | - | - | - | - | - |
Ibn Ouf | PS-700 | FR | ... | ... | ... | 2 | - | - | - | - | - | - |
Minesweepers | ... | ... | ... | 8 | 4 | - | ? | ? | ? | ? | ||
Ras al Galais | Natya | USSR | ... | ... | ... | 8 | 4 | - | - | - | - | - |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|