Kenya Army Equipment |
Modernization |
||||||||||||
| 90 | 95 | 00 | 05 | 10 | 15 | 16 | 20 | 25 | 30 | ||||
| Personnel | ,000 | - | - | - | - | - | - | - | - | - | - | ||
| Active | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Reserve | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Equipment | Source | Inventory | |||||||||||
| Armor | - | - | - | - | - | - | - | - | - | - | |||
| Medium Tanks | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105mm | Vickers Mk3 | UK | 76 | -- | -- | -- | -- | -- | -- | -- | |||
| Reconnaissance Vehicles | - | - | - | - | - | - | - | - | - | - | |||
| 4x4 | AML-60/-90 | FR | 72 | -- | -- | -- | -- | -- | -- | -- | |||
| 4x4 | Ferret | UK | 12 | -- | -- | -- | -- | -- | -- | -- | |||
| 4x4 | Shorland | UK | 8 | -- | -- | -- | -- | -- | -- | -- | |||
| Armored Personnel Carriers [Wheeled] | - | - | - | - | - | - | - | - | - | - | |||
| 4x4 | UR-416 | DE | 52 | -- | -- | -- | -- | -- | -- | -- | |||
| 4x4 | Panhard M-3 | FR | 1 | -- | -- | -- | -- | -- | -- | -- | |||
| Artillery, Towed | - | - | - | - | - | - | - | - | - | - | |||
| 105mm | U/I | 48 | -- | -- | -- | -- | -- | -- | -- | ||||
| Mortars | - | - | - | - | - | - | - | - | - | - | |||
| 81mm | 50 | -- | -- | -- | -- | -- | -- | -- | |||||
| 120mm | 12 | -- | -- | -- | -- | -- | -- | -- | |||||
| RCL | - | - | - | - | - | - | - | - | - | - | |||
| 84mm | Carl Gustav | SE | 80 | -- | -- | -- | -- | -- | -- | -- | |||
| Artillery, Anti-Aircraft | - | - | - | - | - | - | - | - | - | - | |||
| 20mm | TCM-20 | 50 | -- | -- | -- | -- | -- | -- | -- | ||||
| 20mm | Oerlikon | 11 | -- | -- | -- | -- | -- | -- | -- | ||||
| 40mm | L/70 | 13 | -- | -- | -- | -- | -- | -- | -- | ||||
| Anti-Tank Missiles | - | - | - | - | - | - | - | - | - | - | |||
| Milan | 40 | -- | -- | -- | -- | -- | -- | -- | |||||
| Swingfire | 14 | -- | -- | -- | -- | -- | -- | -- | |||||

|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

