Kenya Air Force | Modernization |
|||||||||||||
90 | 95 | 00 | 05 | 10 | 15 | 16 | 20 | 25 | 30 | |||||
Personnel | ,000 | - | - | - | - | - | - | - | - | - | - | |||
Active | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
Reserve | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
Aircraft | Source | Inventory | ||||||||||||
3rd Generation Fighter | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F-5 | USA | 10 | -- | -- | -- | -- | -- | -- | ||||||
Transport | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
Y-12 (II) | CN | 12 | -- | -- | -- | -- | -- | -- | ||||||
DHC-5D | CA | 7 | -- | -- | -- | -- | -- | -- | ||||||
DHC-8 | CA | 3 | -- | -- | -- | -- | -- | -- | ||||||
PA-31 | 1 | -- | -- | -- | -- | -- | -- | |||||||
Fokker 70 | EU | 1 | -- | -- | -- | -- | -- | -- | ||||||
Do-28D-2 | DE | 6 | -- | -- | -- | -- | -- | -- | ||||||
TRAINING | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
Jet - Intermediate | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
Hawk Mk 52 | UK | 8 | -- | -- | -- | -- | -- | -- | ||||||
Prop | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
Tucano | BR | 12 | -- | -- | -- | -- | -- | -- | ||||||
Bulldog 103/127 | UK | 12 | -- | -- | -- | -- | -- | -- | ||||||
Helicopter |
GTOW | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
Attack | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
Hughes 500M | Name | USA | 34 | -- | -- | -- | -- | -- | -- | |||||
Transport | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
IAR-330 | EU | 9 | -- | -- | -- | -- | -- | -- | ||||||
SA-330 | EU | 3 | -- | -- | -- | -- | -- | -- | ||||||
SA 342 | EU | 1 | -- | -- | -- | -- | -- | -- | ||||||
Hughes 500D | USA | 2 | -- | -- | -- | -- | -- | -- |


NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|