Royal Jordanian Air Force | Modernization |
|||||||||||||
| 1990 | 1995 | 2000 | 2005 | 2010 | 2013 | 2015 | 2020 | 2025 | 2030 | |||||
| Personnel (In Thousands) | 10 | 10 | 13.5 | 15 | 12 | 12 | 12 | 12 | 12 | 12 | ||||
| Active | 10 | 10 | 13.5 | 15 | 12 | 12 | 12 | 12 | 12 | 12 | ||||
| Reserve | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
| Aircraft | Source | Inventory | ||||||||||||
| Attack | - | - | - | - | - | - | 2 | 2 | 2 | 2 | ||||
| CN-2351 | TU / US | -- | -- | -- | -- | -- | -- | 2 | 2 | 2 | 2 | |||
| Fighter | 84 | 72 | 84 | 94 | 81 | 68 | 68 | 44 | 80 | 80 | ||||
| 5th Generation | .. | .. | - | - | - | - | - | - | - | 48 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F-35 | Lightning II | US | - | - | - | - | - | - | - | - | - | 48 | ||
| F-16V | Viper | US | - | - | - | - | - | - | - | - | 40 | 80 | ||
| F-16AM | Falcon | US/NL/TU | - | - | - | - | 32 | 32 | 32 | 32 | 30 | - | ||
| F-16A (ADF) | Falcon (Peace Falcon) | US | - | - | 12 | 22 | 12 | 12 | 12 | 12 | 10 | - | ||
| Tornado | Tornado | EU | -0- | -0- | -0- | -0- | -0- | -0- | -0- | -0- | -0- | -0- | ||
| MiG-29 | MiG-29 | SU | -0- | -0- | -0- | -0- | -0- | -0- | -0- | -0- | -0- | -0- | ||
| 3rd Generation | 84 | 72 | 72 | 72 | 37 | 24 | 24 | .. | .. | .. | ||||
| F-5E | Freedom Fighter | US | 54 | 42 | 42 | 42 | 24 | 24 | 24 | -- | -- | -- | ||
| Mirage F1CJ / F1EJ | FRA | 30 | 30 | 30 | 30 | 13 | -- | -- | -- | -- | -- | |||
| Recon / EW | .. | .. | .. | 2 | 8 | 11 | 10 | 10 | 10 | 10 | ||||
| Cessna 208B | Caravan ISR | US | -- | -- | -- | -- | -- | 4 | 4 | 4 | 4 | 4 | ||
| SB7L-3602 | Seeker | AUS / JOR | -- | -- | -- | -- | 6 | -- | -- | -- | -- | -- | ||
| RU-38 | Twin Condor | US | -- | -- | -- | 2 | 2 | 1 | -- | -- | -- | -- | ||
| Transport | 15 | 15 | 17 | 17 | 19 | 20 | 20 | 20 | 20 | 20 | ||||
| Heavy | .. | .. | .. | .. | 2 | 2 | 2 | 2 | 2 | 2 | ||||
| Il-76MF | Candid | RU | -- | -- | -- | -- | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Medium | 7 | 7 | 7 | 4 | 4 | 7 | 7 | 7 | 7 | 7 | ||||
| C-130H | Hercules | US | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| C-130E | Hercules | US | -- | -- | -- | -- | -- | 3 | 3 | 3 | 3 | 3 | ||
| C-130B2 | Hercules | US | 3 | 3 | 3 | -- | -- | -- | -- | -- | -- | -- | ||
| Light | 4 | 4 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | ||||
| C-295 | SPN | -- | -- | -- | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
| CN-235 | TU | -- | -- | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
| C-212 | Aviocar | SPN | 4 | 4 | 4 | 2 | 2 | -- | -- | -- | -- | -- | ||
| Passenger | 4 | 4 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||
| A340-211 | EU | -- | -- | -- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| L-1011 | Tristar | US | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| CL-604 | Challenger | CAN | -- | -- | -- | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Gulfstream III | US | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
| TRAINING | 63 | 63 | 67 | 65 | 60 | 41 | 41 | 35 | 35 | 35 | ||||
| Jet - Advanced | 14 | 14 | 18 | 19 | 17 | 15 | 15 | 9 | 9 | 9 | ||||
| F-16BM | Falcon (Peace Falcon) | US / NL / TU | -- | -- | -- | -- | 5 | 5 | 5 | 5 | 5 | 5 | ||
| F-16B | Falcon (Peace Falcon) | US | -- | -- | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| F-5F | Freedom Fighter | US | 12 | 12 | 12 | 12 | 6 | 6 | 6 | -- | -- | -- | ||
| Mirage F1BJ | FRA | 2 | 2 | 2 | 2 | 2 | -- | -- | -- | -- | -- | |||
| Jet - Intermediate | 15 | 15 | 15 | 13 | 10 | 10 | 10 | 10 | 10 | 10 | ||||
| C-101BB | Aviojet | SPN | 15 | 15 | 15 | 13 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Piston | 34 | 34 | 34 | 33 | 33 | 16 | 16 | 16 | 16 | 16 | ||||
| PA-34 | Senaca | US | 6 | 6 | 6 | -- | -- | -- | -- | -- | -- | -- | ||
| PA-28 | Cherokee | US | 12 | 12 | 12 | -- | -- | -- | -- | -- | -- | -- | ||
| T-67 M260 | UK | -- | -- | -- | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |||
| Bulldog 125 | UK | 16 | 16 | 16 | 15 | 15 | -- | -- | -- | -- | -- | |||
| TB-20 | Trinidad | FRA | -- | -- | -- | 2 | 2 | -- | -- | -- | -- | -- | ||
Helicopter |
GTOW | 58 | 46 | 84 | 92 | 73 | 73 | 73 | 73 | 73 | 73 | |||
| Attack | 24 | 24 | 24 | 25 | 31 | 31 | 31 | 31 | 31 | 31 | ||||
| AH-1F | Cobra | US | -- | -- | -- | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||
| AH-1S | Cobra | US | 24 | 24 | 24 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||
| MD 530F | US | -- | -- | -- | -- | 6 | 6 | 6 | 6 | 6 | 6 | |||
| Transport - Intermediate | 10-ton | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |||
| AS-332M1 | Super Puma | FRA | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Transport - Medium | 5-ton | .. | 2 | 40 | 38 | 30 | 30 | 30 | 30 | 30 | 30 | |||
| UH-60L | Black Hawk | US | -- | -- | -- | -- | 8 | 8 | 8 | 8 | 8 | 8 | ||
| S-703 | Black Hawk | US | -- | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| UH-1H2 | Black Hawk | US | -- | -- | 38 | 36 | 20 | 20 | 20 | 20 | 20 | 20 | ||
| Light / Utility | 22 | 8 | 8 | 17 | 21 | 21 | 21 | 21 | 21 | 21 | ||||
| S-76 | Spirit | US | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| EC 635T-1 | GER | -- | -- | -- | 9 | 13 | 13 | 13 | 13 | 13 | 13 | |||
| Hughes 500D | Defender | US | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
| UAV | -- | -- | -- | -- | -- | -- | 2 | 2 | 2 | 2 | 2 | |||
| Camcopter S-100 | AU | -- | -- | -- | -- | -- | 2 | 2 | 2 | 2 | 2 | |||
Air Defense |
14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||||
| SAM | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||||
| MIM-23B I-HAWK | US | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |||
Missile Defense |
-- | -- | -- | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ||||
| MIM-104C PAC-24 | US | -- | -- | -- | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |||
1 - Jordan leased 2 CN-235 aircraft from Turkey for a number of years before initiating a contract with ATK in the United States in 2009 to convert the aircraft to a side-firing gunship configuration.
2 - Some or all of these aircraft were transferred to Iraq between 2005 and 2007.
3 - These aircraft were initially acquired on an lease in 1994 that was extended into 1995. Whether they were purchased outright afterwards is unclear.
4 - Jordan can be authoritatively understood to have received PAC-2 missile systems circa 2003, but the sale and delivery are thinly attested.
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

