Bahrain Air Force | Modernization--> |
|||||||||||||
Aircraft | Source | Inventory | ||||||||||||
1990 | 1995 | 2000 | 2005 | 2010 | 2013 | 2015 | 2020 | 2025 | 2030 | |||||
Personnel | 450 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | ||||
Active | 450 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | ||||
Reserve | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Fighter | 16 | 16 | 16 | 26 | 26 | 28 | 28 | 85 | 87 | 87 | ||||
5th Generation | .. | .. | .. | .. | .. | .. | .. | 36 | 36 | 36 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F-35 JSF | US | -- | -- | -- | -- | -- | -- | -- | 36 | 36 | 36 | |||
4th Generation | 8 | 8 | 8 | 18 | 18 | 20 | 20 | 49 | 51 | 51 | ||||
Typhoon | Eurofighter | EU | - | - | - | - | - | - | - | - | 12 | 12 | ||
F-16V | Peace Crown | USA | - | - | - | - | - | - | 19 | 29 | 39 | |||
F-16C | Peace Crown | USA | 8 | 8 | 8 | 18 | 18 | 20 | 20 | 20 | 10 | 0 | ||
3rd Generation | 8 | 8 | 8 | 8 | 8 | 8 | 8 | .. | .. | .. | ||||
F-5E | Tiger II | US | 8 | 8 | 8 | 8 | 8 | 8 | 8 | -- | -- | -- | ||
Transport | 2 | 3 | 3 | 5 | 5 | 9 | 9 | 9 | 9 | 9 | ||||
Passenger | 2 | 3 | 3 | 5 | 5 | 9 | 9 | 9 | 9 | 9 | ||||
B747 | US | -- | -- | -- | -- | -- | 2 | 2 | 2 | 2 | 2 | |||
B727 | US | -- | 1 | 1 | 1 | 1 | 1 | -- | 1 | 1 | 1 | |||
RJ-85 | UK | -- | -- | -- | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
Gulfstream 550 | US | -- | -- | -- | -- | -- | 1 | -- | 1 | 1 | 1 | |||
Gulfstream 450 | US | -- | -- | -- | -- | -- | 1 | 1 | 1 | 1 | 1 | |||
Gulfstream III | US | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Gulfstream II | US | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
TRAINING | 8 | 8 | 8 | 11 | 17 | 17 | 17 | 13 | 9 | 9 | ||||
Jet - Advanced | 8 | 8 | 8 | 8 | 14 | 14 | 14 | 10 | 6 | 6 | ||||
F-16D | Falcon | US | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | -- | -- | ||
F-5F | Tiger II | US | 4 | 4 | 4 | 4 | 4 | 4 | 4 | -- | -- | -- | ||
Hawk 129 | UK | -- | -- | -- | -- | 6 | 6 | 6 | 6 | 6 | 6 | |||
Piston | .. | .. | .. | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
T-67M260 | Firefly | UK | -- | -- | -- | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
Helicopter |
GTOW | 15 | 17 | 37 | 37 | 57 | 57 | 57 | 57 | 57 | 57 | |||
Attack | 3 | 3 | 23 | 23 | 35 | 35 | 35 | 35 | 35 | 35 | ||||
AH-1F | Cobra | US | -- | -- | -- | -- | 12 | 12 | 12 | 12 | 12 | 12 | ||
AH-1E / AH-1P | Cobra | US | -- | -- | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||
TAH-1P | Cobra | US | -- | -- | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
Bo-105C | GER | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
Transport - Intermediate | 10-ton | .. | 2 | 2 | 2 | 10 | 11 | 11 | 11 | 11 | 11 | |||
UH-60M | Blackhawk | US | -- | -- | -- | -- | 8 | 8 | 8 | 8 | 8 | 8 | ||
UH-60L | Blackhawk | US | -- | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
S-92A | Helibus | US | -- | -- | -- | -- | -- | 1 | 1 | 1 | 1 | 1 | ||
Transport - Medium | 5-ton | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | |||
AB-212 | Twin Huey | ITA | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|