Royal Navy - Ship Sold 1982-2010
Ship | Date | Country | Gross revenue (£/€) |
HMS Lynx | February 1982 | Bangladesh | £1,500,000 |
HMS Norfolk | February 1982 | Chile | £8,200,000 |
RFA Tidepool | February 1982 | Chile | £1,800,000 |
HMS London | March 1982 | Pakistan | £2,000,000 |
Total financial year 1981-82 | £13,500,000 | ||
HMS Bacchante | August 1982 | New Zealand | £11,000,000 |
HMS Dido | August 1982 | New Zealand | £6,000,000 |
Total financial year 1982-83 | £17,000,000 | ||
HMS Antrim | March 1984 | Chile | £8,500,000 |
HMS Gurkha | March 1984 | Indonesia | £2,500,000 |
HMS Tartar | March 1984 | Indonesia | £2,500,000 |
HMS Zulu | March 1984 | Indonesia | £3,500,000 |
Total financial year 1983-84 | £16,000,000 | ||
HMS Hermes | April 1986 | India | 22,500,000 |
HMS Hydra | April 1986 | Indonesia | £2,000,000 |
HMS Glamorgan | September 1986 | Chile | £8,500,000 |
Total financial year 1986-87 | £33,000,000 | ||
HMS Fife | July 1987 | Chile | £12,000,000 |
Total financial year 1987-88 | £12,000,000 | ||
HMS Apollo | May 1988 | Pakistan | £9,000,000 |
HMS Diomede | May 1988 | Pakistan | £9,000,000 |
HMS Swallow | August 1988 | Republic of Ireland | £4,000,000 |
HMS Swift | August 1988 | Republic of Ireland | £4,000,000 |
Total financial year 1988-89 | £26,000,000 | ||
HMS Olympus | July 1989 | Canada | £2,660,000 |
Total financial year 1989-90 | £2,660,000 | ||
HMS Achilles | November 1990 | Chile | £2,400,000 |
HMS Penelope | March 1991 | Ecuador | £14,584,000 |
HMS Danae | (1) — | (1) — | (1) — |
Total financial year 1990-91 | £16,984,000 | ||
HMS Attacker | November 1991 | Lebanon | £730,000 |
HMS Hunter | (1) — | (1) — | (1) — |
HMS Striker | (1) — | (1) — | (1) — |
HMS Fencer | (1) — | (1) — | (1) — |
HMS Chaser | (1) — | (1) — | (1) — |
RMAS Throsk | November 1991 | Ecuador | £200,000 |
RMAS Waterside | (1) — | (1) — | (1) — |
RMAS Green Rover | April 1992 | Indonesia | £6,000,000 |
Total financial year 1991-92 | £6,930,000 | ||
HMS Ariande | May 92 | Chile | £3,000,000 |
RMAS Blue Rover | March 1993 | Portugal | £5,500,000 |
Total financial year 1992-93 | £8,500,000 | ||
HMS Ambuscade | July 1993 | Pakistan | £59,334,000 |
HMS Amazon | (1) — | (1) — | (1) — |
HMS Arrow | (1) — | (1) — | (1) — |
HMS Alacrity | (1) — | (1) — | (1) — |
HMS Active | (1) — | (1) — | (1) — |
HMS Avenger | (1) — | (1) — | (1) — |
HMS Jersey | November 1993 | Bangladesh | £950,000 |
Total financial year 1993-94 | £60,284,000 | ||
HMS Herford | July 1994 | Bangladesh | £3,600,000 |
HMS Carron | (1) — | (1) — | (1) — |
HMS Waveney | (1) — | (1) — | (1) — |
HMS Dovey | (1) — | (1) — | (1) — |
HMS Broadsword | November 1994 | Brazil | £116,000,000 |
HMS Battleaxe | (1) — | (1) — | (1) — |
HMS Brazen | (1) — | (1) — | (1) — |
HMS Brilliant | (1) — | (1) — | (1) — |
HMS Helmsdale | November 1994 | Brazil | £3,000,000 |
HMS Humber | (1) — | (1) — | (1) — |
HMS Ribble | (1) — | (1) — | (1) — |
HMS Andromeda | February 1995 | India | £1,650,000 |
Total financial year 1994-95 | £124,450,000 | ||
HMS Itchen | August 1996 | Brazil | £4,400,000 |
HMS Spey | (1) — | (1) — | (1) — |
HMS Arun | (1) — | (1) — | (1) — |
HMS Blackwater | (1) — | (1) — | (1) — |
HMS Plover | January 1997 | Philippines | £7,500,000 |
HMS Peacock | (1) — | (1) — | (1) — |
HMS Starling | (1) — | (1) — | (1) — |
Total financial year 1996-97 | £11,900,000 | ||
HMS Unseen | January 1998 | Canada | £227,400,000 |
HMS Unicorn | (1) — | (1) — | (1) — |
HMS Ursula | (1) — | (1) — | (1) — |
HMS Upholder | (1) — | (1) — | (1) — |
Total financial year 1998-99 | £227,400,000 | ||
HMS Bicester | July 2000 | Greece | £10,000,000 |
HMS Berkeley | February 2001 | (1) — | (1) — |
HMS Orkney | December 2000 | Trinidad and Tobago | £1,500,000 |
Total financial year 2000-01 | £11,500,000 | ||
HMS Orwell | June 2001 | Guyana | £1,500,000 |
Total financial year 2001-02 | £1,500,000 | ||
HMS Shetland | August 2002 | Bangladesh | £8,000,000 |
HMS Alderney | (1) — | (1) — | (1) — |
HMS Anglesey | (1) — | (1) — | (1) — |
HMS Lindisfarne | (1) — | (1) — | (1) — |
HMS Guernsey | (1) — | (1) — | (1) — |
HMS London | (1) — | Romania | £116,000,000 |
HMS Coventry | (1) — | (1) — | (1) — |
Total financial year 2002-03 | £124,000,000 | ||
HMS Sheffield | April 2003 | Chile | £27,000,000 |
Total financial year 2003-04 | £27,000,000 | ||
HMS Norfolk | October 2005 | Chile | £134,000,000 |
HMS Grafton | (1) — | (1) — | (1) — |
HMS Marlborough | (1) — | (1) — | (1) — |
Total financial year 2005-06 | £134,000,000 | ||
HMS Sandown | September 2006 | Estonia | £32,000,000 |
HMS Inverness | (1) — | (1) — | (1) — |
HMS Bridport | (1) — | (1) — | (1) — |
Total financial year 2006-07 | £32,000,000 | ||
RFA Sir Galahad | July 2007 | Brazil | £5,235,000 |
Total financial year 2007-08 | £5,235,000 | ||
RFA Sir Bedivere | October 2009 | Brazil | £10,000,000 |
HMS Cottesmore | November 2009 | Lithuania | (2) €55,000,000 |
HMS Dulverton | (1) — | (1) — | (1) — |
Total financial year 2009-10 | £10,000,000 | ||
HMS Leeds Castle | April 2010 | Bangladesh | £2,450,000 |
HMS Dumbarton Castle | (1) — | (1) — | (1) — |
HMS Roebuck | May 2010 | (1) — | £4,800,000 |
Total financial year 2010-11 | £7,250,000 | ||
(1) Indicates brace. (2) Not all received yet. |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|