Type 23 Duke Class Frigate
Ships | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name | Number | Original Hull cost (£ m) | 2007 Price (estimated) (£ m) | Builder | Laid Down | Launch | Comm | Decomm | notes |
NORFOLK | F230 | 112.03 | 174.41 | Yarrow | 14 | 10 Jul 1987 | 1990 | Mar 2006 | to Chile |
ARGYLL | F231 | 118.95 | 175.70 | Yarrow | 19 | 19 | 1991 | late 2020s 2019 | . |
LANCASTER | F229 | 119.71 | 170.82 | Yarrow | 19 | 19 |
1992 | late 2020s 2019 | . |
MARLBOROUGH | F233 | 118.43 | 174.93 | Swan Hunter | 19 | 19 | 1991 | Mar 2006 | to Chile |
IRON DUKE | F234 | 109.77 | 151.10 | Yarrow | 19 | 19 |
1993 | late 2020s 2020 | . |
MONMOUTH | F235 | 111.66 | 153.70 | Yarrow | 19 | 19 | 1993 | 30 Jun 2021 2021 | to be scrapped |
MONTROSE | F236 | 117.29 | 157.55 | Yarrow | 19 | 19 | 1994 | 2027 | . |
WESTMINSTER | F237 | 112.68 | 151.35 | Swan Hunter | 19 | 19 | 1994 | 2028 | . |
NORTHUMBERLAND | F238 | 114.73 | 154.10 | Swan Hunter | 19 | 19 | 1994 | 2029 | . |
RICHMOND | F239 | 116.20 | 150.25 | Swan Hunter | 19 | 19 | 1995 | 2030 | . |
SOMERSET | F82 | 114.14 | 143.71 | Yarrow | 19 | 19 | 1996 | 2031 | . |
GRAFTON | F80 | 115.56 | 141.50 | Yarrow | 19 | 19 | 1997 | 2006 | to Chile |
SUTHERLAND | F81 | 143.58 | 175.81 | Harrow | 19 | 19 | 1997 | 2032 | . |
KENT | F78 | 108.42 | 128.26 | Yarrow | 19 | 19 | 2000 | 2033 | . |
PORTLAND | F79 | 92.06 | 109.01 | Marconi Marine | 19 | 19 | 2001 | 2034 | . |
ST ALBANS | F83 | 106.82 | 124.99 | BAE Systems | 19 | 19 | 2002 | 2035 | . |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|