Frauenlobstrasse (Type 394) Coastal Minesweeper
Internal minesweepers, also affectionately called "Bimi" were former mine countermeasures units of the Navy of "Frauenlobstrasse" class. After decommissioning in 2002, they were issued in at the Military History Museum in Dresden or the Estonian Navy, they whose flag they raised in 2005.
The "Bimi" were conceived as a minesweeper and equipped with suitable mine clearance equipment. Against Mines reason a so-called hollow rod plus Geräuschboje could be dragged, thereby magnetically and acoustically a large ship was simulated in order to bring the basic mines to explode. The boats "Frauenlobstraße" class were subordinated until the 7th minesweeping squadron in Neustadt in Holstein, then the 3rd Minesweeper Squadron in Olpenitz.
Technical specifications | |
Dimensions (length / width / depth) | 38 m / 8.2 m / 2.2 m |
Full load displacement | 465 t |
Power | 2 x 736 kW (1,000 hp) |
Speed | 14.5 kn |
Armament |
|
crew | 25 people |
Units
M 2658 | "Frauenlobstraße" | 7. minesweeping squadron | Neustadt in Holstein |
M 2659 | "Nautilus" | 7. minesweeping squadron | Neustadt in Holstein |
M 2660 | "Gefion" | 7. minesweeping squadron | Neustadt in Holstein |
M 2661 | "Medusa" | 7. minesweeping squadron | Neustadt in Holstein |
M 2662 | "Udine" | 7. minesweeping squadron | Neustadt in Holstein |
M 2663 | "Minerva" | 4. minesweeping squadron | Olpenitz |
M 2664 | "Diana" | 4. minesweeping squadron | Olpenitz |
M 2665 | "Loreley" | 4. minesweeping squadron | Olpenitz |
M 2666 | "Atlantis" | 4. minesweeping squadron | Olpenitz |
M 2667 | "Acheron" | 4. minesweeping squadron | Olpenitz |

NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|