Romania Navy Equipment |
Modernization |
|||||||||||||
| Ships | Source | Tons | Year | Inventory | ||||||||||
| 1990 | 1995 | 2000 | 2005 | 2010 | 2012 | 2015 | 2020 | 2025 | 2030 | |||||
| Personnel | ,000 | 15,000 | 25,000 | 20,800 | - | - | - | - | - | - | - | |||
| Active | 9,000 | 19,000 | 20,800 | 7,200 | 7,150 | 6,900 | -- | -- | -- | -- | ||||
| Reserve | 6,000 | 6,000 | 30,000 | N/A | N/A | N/A | -- | -- | -- | -- | ||||
| Submarines | 1 | 1 | -- | ... | ... | ... | ... | ... | ... | ... | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kilo SS | SU | 2,325 | 1986 | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | |
| Destroyers | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | ... | ||||
| Marasesti (ex-Muntenia) | mod-Kashin | RO | 5,400 | 1985 | 1 | 1 | 1 | 1 | 1 | 1 | -- | -- | -- | -- |
| Frigates | 4 | 5 | 6 | 6 | 6 | ... | ... | ... | ... | ... | ||||
| Regele Ferdinant | UK type-22 | UK | 4,250 | 2004 | -- | -- | -- | -- | 2 | 2 | -- | -- | -- | -- | Tetal II | Koni-mod | RO | 1,540 | 1990 | -- | 1 | 2 | 2 | 2 | 2 | -- | -- | -- | -- | Tetal I | Koni-mod | RO | 1,480 | 1983 | 4 | 4 | 4 | 4 | 2 | 2 | -- | -- | -- | -- |
| Corvettes | 3 | 3 | 3 | 6 | 4 | 4 | ... | ... | ... | ... | ||||
| Poti | ASW | SU | 400 | 1970 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Zobrul | (Tarantul I) | SU | 385 | 1990 | -- | 3 | 3 | -- | -- | -- | -- | -- | -- | -- |
| Missile craft | 6 | 6 | 3 | 3 | ... | ... | ... | ... | ... | ... | ||||
| Osa PFM | SU | 171 | ~1965 | 6 | 6 | 3 | -- | -- | -- | -- | -- | -- | -- | |
| Torpedo craft | 42 | 32 | 31 | 12 | ... | ... | ... | ... | ... | ... | ||||
| Naluca (Epitrop) | PFT | SU / RO | 215 | 1979 | 12 | 12 | 12 | 6 | -- | -- | -- | -- | -- | -- |
| Huchuan | PHT | PRC | 39 | 1973 | 26 | 20 | 19 | 6 | -- | -- | -- | -- | -- | -- |
| P-4 | PFT? | PRC | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Patrol Craft PC / PSO / PCFG | ... | ... | ... | 3 | 3 | 3 | ... | ... | ... | ... | ||||
| Zobrul | (Tarantul I) | SU | 385 | 1990 | -- | -- | -- | 3 | 3 | 3 | -- | -- | -- | -- |
| Patrol, Coastal | 2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
| Kronshtadt | PCC | GDR | 300 | 1955 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Patrol, Offshore | 4 | 4 | 4 | ... | ... | ... | ... | ... | ... | ... | ||||
| Stefan Cel Mare | MAI 1105 | RO | 925 | 2010 | -- | -- | -- | -- | 1 | 1 | 1 | 1 | 1 | 1 |
| Democratia | PCO | RO | 637 | 1951? | 4 | 4 | 4 | -- | -- | -- | -- | -- | -- | -- |
| Patrol, Fast, Inshore | 6 | 8 | ... | ... | ... | ... | ... | ... | ... | ... | ||||
| Shanghai PFI | PRC | 123 | 1973 | 6 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | |
| Huchuan | PRC | 39 | 1974 | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | |
| Patrol Craft, Riverine | 21 | 24 | 27 | 20 | 14 | 8 | ... | ... | ... | ... | ||||
| Gen Valsilescu | DE | 191 | 2004 | -- | -- | 1 | 4 | 4 | 4 | -- | -- | -- | -- | |
| Brutar | RO | 350 | 1982 | 3 | ~6 | ~6 | 5 | 5 | 1 | -- | -- | -- | -- | |
| Brutar II | RO | 370 | 1988 | 5 | 5 | 5 | 5 | 5 | 4 | -- | -- | -- | -- | |
| Kogalniceanu | 474 | 1993 | -- | 2 | 3 | 3 | 3 | 3 | -- | -- | -- | -- | ||
| VB 76 | PCI | 85 | 1973 | 18 | 18 | 18 | 12 | 6 | 6 | -- | -- | -- | -- | |
| Others? | ,000 | 19xx | 18 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | ||
Mine Warfare |
||||||||||||||
| Mine Warfare | 42 | 39 | 37 | 12 | 11 | 11 | ... | ... | ... | ... | ||||
| Minelayers | 2 | 2 | 2 | 2 | 1 | 1 | ... | ... | ... | ... | ||||
| Cosar | RO | 1.500 | 1980 | 2 | 2 | 2 | 2 | 1 | 1 | -- | -- | -- | -- | |
| Mine Countermeasures | 40 | 461 | 35 | 10 | 10 | 10 | ... | ... | ... | ... | ||||
| Class | Musca MSC | RO | 660 | 1986 | 2 | 4 | 4 | 4 | 4 | 4- | -- | -- | -- | -- |
| Class | T.301 MSI | RO | 146 | 1950 | 12 | 171 | 6 | -- | -- | -- | -- | -- | -- | -- |
| Class | VD141 MSI | RO | 65 | 1975 | 26 | 25 | 25 | 6 | 6 | 6 | -- | -- | -- | -- |
Auxiliaries |
||||||||||||||
| Training Ships | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | ... | ||||
| Mircea | AXS | DE | 1,604 | 1939? | 1 | 1 | 1 | 1 | 1 | 1 | -- | -- | -- | -- |
| Support Tankers | 3 | 3 | 3 | 3 | 2 | ... | ... | ... | ... | ... | ||||
| TM 530 | AOT | RO | 1,300 | 1971 | 3 | 3 | 3 | 3 | -- | -- | -- | -- | -- | -- |
| AE? | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | ||||
| Support Ships | 2 | 2 | 2 | 2 | 2 | 2 | ... | ... | ... | ... | ||||
| Croitor | 3,500 | 1980 | 2 | 2 | 2 | -- | -- | -- | -- | -- | -- | -- | ||
| AGF? | Country | -- | -- | -- | 2 | 2 | 2 | -- | -- | -- | -- | |||
| Tankers | ... | ... | 1 | 1 | 3 | 4 | ... | ... | ... | ... | ||||
| Tulcea | AK / Tanker | RO | 2,170 | 1992 | -- | 1 | 1 | 1 | 1 | 1 | -- | -- | -- | -- |
| AOL? | -- | -- | -- | -- | 3 | 3 | -- | -- | -- | -- | ||||
| Tugs | 2 | 2 | 2 | 2 | 2 | 2 | ... | ... | ... | ... | ||||
| Viteasul | AT | SU | 750 | 1953 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Grozavu | AT | RO | 3,600 | 1993 | -- | 2 | 2 | 2 | 2 | 2 | -- | -- | -- | -- |
| Research Ships | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | ... | ||||
| Emil Racovita | AGOR | RO | 1,200 | 1984 | 1 | 1 | 1 | 1 | 1 | 1 | -- | -- | -- | -- |
| AGS? | Country | ,000 | 19xx | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | |
| Rescue & Salvage Ships ARS | ... | ... | ... | ... | ... | 1 | ... | ... | ... | ... | ||||
| Grigore Antipa | ARS | RO | 1,500 | 1980 | 1 | 1 | 1 | 1 | 1 | 1 | -- | -- | -- | -- |
| Transport Ships | ... | ... | ... | ... | ... | 1 | ... | ... | ... | ... | ||||
| Dolj | ADG | RO | 8,750 | 1995 | -- | 1 | 1 | 1 | 1 | 1 | -- | -- | -- | -- |
Naval Infantry |
||||||||||||||
| MBT | ... | 168 | 120 | ... | ... | ... | ... | ... | ... | ... | ||||
| Class | TR-580 | -- | 168 | 120 | -- | -- | -- | -- | -- | -- | -- | |||
| APC | ... | 202 | 208 | 13 | 16 | 14 | ... | ... | ... | ... | ||||
| TAB-71M | -- | 90 | 172 | 10 | 13 | 11 | -- | -- | -- | -- | ||||
| ABC-79M | -- | -- | -- | -- | 13 | 11 | -- | -- | -- | -- | ||||
| TABC-79M | -- | 33 | 36 | 3 | 3 | 3 | -- | -- | -- | -- | ||||
| Others | -- | 79 | 101 | -- | -- | -- | -- | -- | -- | -- | ||||
| ASLT GUN | ... | 12 | ... | ... | ... | ... | ... | ... | ... | ... | ||||
| SU-76 | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
| ARTILLERY | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
| 152mm | Model 81 | -- | 36 | -- | -- | -- | -- | -- | -- | -- | -- | |||
| 122mm | M-1938 (M-30) | -- | 36 | -- | -- | -- | -- | -- | -- | -- | -- | |||
| 152mm | + | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
| 150mm | + | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
| 130mm | + | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
| MRL | ... | 18 | ... | ... | ... | ... | ... | ... | ... | ... | ||||
| 122mm | APR-40 | -- | 18 | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Mortars | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
| 120mm | Model 1982 | -- | 24 | -- | -- | -- | -- | -- | -- | -- | -- | |||
| 120mm | M-38 | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- | |||
Notes
1 This includes ~9 non-operational craft.
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

