Ireland Naval Service Equipment |
||||||||||||||
| 1990 | 1995 | 2000 | 2005 | 2010 | 2013 | 2015 | 2020 | 2025 | 2030 | |||||
| Personnel (In Thousands) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Active | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Reserve | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
| Ships | Source | Tons | Year | Inventory | ||||||||||
| Corvettes | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 4 | 6 | 6 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPV NEWCON | PV90 | UK | 1,700 | 2015 | -- | -- | -- | -- | -- | -- | 2 | 2 | 2 | 2 |
| Roisin | PV80 | UK | 1,579 | 1999 | -- | -- | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Emer | OPV | IE | 1,000 | 1978 | 3 | 3 | 3 | 3 | 3 | 3 | -- | -- | -- | -- |
| Eithne | OPVH | IE | 1,915 | 1984 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -- | -- | -- |
| Deirdre | OPV | IE | 972 | 1972 | 1 | 1 | 1 | -- | -- | -- | -- | -- | -- | -- |
| Patrol, Offshore | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ... | ... | ||||
| Orla | Peacock | UK | 712 | 1988 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | -- | -- |
| Patrol, Inshore | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ... | ... | ||||
| OPV NEWCON | NZ | 2023 | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 2 | ||
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

