Pezopoulos (Tiger/S41) class (Type 148) missile boats
| Number | Name | Commissioned | Notes |
| P72 | Votsis | 01/08/1973 | Ex-German Navy Iltis (S42 / P6142) |
| P73 | Pezopoulos | 07/17/1974 | Ex-German Navy Storch (S52 / P6152) |
| P74 | Vlahavas | 06/14/1973 | Ex-German Navy Marder (S44 / P6144) |
| P75 | Maridhakis | 06/12/1974 | Ex-German Navy Haher (S51 / P6151) |
| P76 | Tournas | 08/21/1973 | Ex-German Navy Leopard (S45 / P6145) |
| P77 | Sakipis | 11/13/1973 | Ex-German Navy Jaguar (S47 / P6147) |
Specifications
| Displacement (typical) | 234 t |
| Displacement (full load) | 264 t |
| Dimensions | 47 x 7.1 x 2.66 m |
| Crew | 29 |
| Propulsion | 4 x MTU 16V538 TB90 x 2,610 kW Diesel 4 shafts |
| Maximum Speed | 36 kts |
| Range | 570 nm @ 30 kts, 1,600 @ 15 kts |
| Sonar Suite | n/a |
| Fire Control System | TRS3220 Pollux, Vega I/43, Panda |
| ESM Suite | DR2000 |
| ECM | Wolke/Hot Dog |
| Air Radar | 2D TRS3030 Triton |
| Surface Radar | 3RM20 (P72: TRS3035 Triton II, TRS3203 Castor II) |
| Aviation | n/a |
| Weapon Systems | 1 x OTO-Melara Compatto 76 mm/62 cal. 1 x Bofors Type 564 40 mm/70 cal. 4 x MM38 Exocet SSM (P72, P73, P76, P77) 4 x RGM-84 Harpoon SSM (P74, P75) |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

