Late Victorian Royal Navy |
|||||||||
Ships | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class | Year | Tonnage | 1860 | 1865 | 1870 | 1875 | 1880 | 1885 | 1890 |
Battleships - Broadside | |||||||||
Warrior | |||||||||
Defence | |||||||||
Hector | |||||||||
Achilles | |||||||||
Minotaur | |||||||||
Battleships - Central Battery | |||||||||
Enterprise | |||||||||
Bellerophon | |||||||||
Penelope | |||||||||
Hercules | |||||||||
Invincible | |||||||||
Swiftsure | |||||||||
Sultan | |||||||||
Alexandra | |||||||||
Temeraire | |||||||||
Superb | |||||||||
Belleisle | |||||||||
Battleships - Turret | |||||||||
Monarch | |||||||||
Captain | |||||||||
Devastation | |||||||||
Thunderer | |||||||||
Dreadnought | |||||||||
Neptune | |||||||||
Inflexible | |||||||||
Ajax | |||||||||
Colossus | |||||||||
Nile | |||||||||
Victoria | |||||||||
Hood | |||||||||
Battleships - Barbette | |||||||||
Collingwood | |||||||||
Howe | |||||||||
Benbow | |||||||||
Anson | |||||||||
Royal Sovereign | |||||||||
Centurion | |||||||||
Renown | |||||||||
Majestic | |||||||||
Albion | |||||||||
Armored Cruisers | |||||||||
Shannon | |||||||||
Nelson | |||||||||
Imperieuse | |||||||||
Aurora | |||||||||
Coastal Service Ships | |||||||||
Glatton | |||||||||
Aetna | |||||||||
Scorpion | |||||||||
Prince Albert | |||||||||
Viper | |||||||||
Waterwitch | |||||||||
Cerberus | |||||||||
Abyssinia | |||||||||
Cyclops | |||||||||
Glatton | |||||||||
Hotspur | |||||||||
Rupert | |||||||||
Conquerer |