The Great War and the Royal Navy
|
|||||||||
| Ships | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Class | Year | Tonnage | 1890 | 1895 | 1900 | 1905 | 1910 | 1915 | 1920 |
| Dreadnoughts | ... | ... | ... | ... | ... | ... | ... | ||
| ,000 | ... | ... | ... | ... | ... | ... | ... | ||
| ,000 | ... | ... | ... | ... | ... | ... | ... | ||
| ,000 | ... | ... | ... | ... | ... | ... | ... | ||
| ,000 | ... | ... | ... | ... | ... | ... | ... | ||
| Dreadnought | ,000 | ... | ... | ... | ... | ... | ... | ... | |
| Battleships | ... | ... | ... | ... | ... | ... | ... | ||
| ,000 | ... | ... | ... | ... | ... | ... | ... | ||
| ,000 | ... | ... | ... | ... | ... | ... | ... | ||
| ,000 | ... | ... | ... | ... | ... | ... | ... | ||
| ,000 | ... | ... | ... | ... | ... | ... | ... | ||
| ,000 | ... | ... | ... | ... | ... | ... | ... | ||
| Battlecruisers | ... | ... | ... | ... | ... | ... | ... | ||
| Repulse | ,000 | ... | ... | ... | ... | ... | ... | ... | |
| ,000 | ... | ... | ... | ... | ... | ... | ... | ||
| ,000 | ... | ... | ... | ... | ... | ... | ... | ||
| ,000 | ... | ... | ... | ... | ... | ... | ... | ||
| Invincible | ,000 | ... | ... | ... | ... | ... | ... | ... | |
| Aircraft Carriers | ... | ... | ... | ... | ... | ... | ... | ||
| Eagle | ,000 | ... | ... | ... | ... | ... | ... | ... | |
| Furious | ,000 | ... | ... | ... | ... | ... | ... | ... | |
| Argus | ,000 | ... | ... | ... | ... | ... | ... | ... | |
| Cruisers - Armoured | ... | ... | ... | ... | ... | ... | ... | ||
| Indefatigable | 1909 | 18,500 | ... | ... | ... | ... | ... | ... | ... |
| Invincible | 1906 | 17,250 | ... | ... | ... | ... | ... | ... | ... |
| Minotaur | 1905 | 14,600 | ... | ... | ... | ... | ... | ... | ... |
| Warrior | 1903 | 13,550 | ... | ... | ... | ... | ... | ... | ... |
| Duke of Edinburgh | 1903 | 13,550 | ... | ... | ... | ... | ... | ... | ... |
| Devonshire | 1902 | 10,850 | ... | ... | ... | ... | ... | ... | ... |
| Monmouth | 1899 | 9,800 | ... | ... | ... | ... | ... | ... | ... |
| Drake | 1899 | 14,150 | ... | ... | ... | ... | ... | ... | ... |
| Cressy | 1898 | 12,000 | ... | ... | ... | ... | ... | ... | ... |
| Diadem | 1895 | 11,000 | ... | ... | ... | ... | ... | ... | ... |
| Powerful | 1894 | 14,200 | ... | ... | ... | ... | ... | ... | ... |
| Orlando | 1885 | 5,600 | ... | ... | ... | ... | ... | ... | ... |
| Cruisers - Protected | ... | ... | ... | ... | ... | ... | ... | ||
| Diadem | 1895 | 11,000 | ... | ... | ... | ... | ... | ... | ... |
| Powerful | 1894 | ,000 | ... | ... | ... | ... | ... | ... | ... |
| Edgar | 1889 | 7,350 | ... | ... | ... | ... | ... | ... | ... |
| Blake | 1888 | 9,150 | ... | ... | ... | ... | ... | ... | ... |

