Hellenic Army Equipment
1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2016 | 2020 | 2025 | 2030 | |
---|---|---|---|---|---|---|---|---|---|---|
Personnel - ,000 | - | - | - | - | - | - | 305 | - | - | - |
Active | -- | -- | -- | -- | -- | -- | 49 | -- | -- | -- |
Conscripts | -- | -- | -- | -- | -- | -- | 45 | -- | -- | -- |
National Guard | -- | -- | -- | -- | -- | -- | 33 | -- | -- | -- |
Reserve | -- | -- | -- | -- | -- | -- | 178 | -- | -- | -- |
Tanks | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Leopard 2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Leopard I | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
M-60 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
M-48 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
AMX-30 (in reserve) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
APCs | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
M2/M3 Bradley | .. | .. | .. | .. | .. | .. | .. | .. | 345 | 345 |
Leonidas II | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
BMP-1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
M-901 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
M-106 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
M-125 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
M-113 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
VBL Panhard | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Towed Artillery | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
M-114 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
M-101 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
M-56 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
M-116 (in reserve) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Self-Propelled Artillery | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
M-110 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
M-107 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
PzH 2000 (ordered) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
M-109 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
M-54 (in reserve) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Rocket Systems | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
MLRS | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
RM-70 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Anti-Aircraft Missile Systems | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
MIM-23B Improved HAWK | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
OSA | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
TOR | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
FIM-92B Stinger | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
FIM-43A Redeye (in reserve) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Anti-Aircraft Artillery | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
L/60 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
M-1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Artemis 30 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
ZSU-23 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Rh-202 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
M-42 (in reserve) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
M-55 (in reserve) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Recoilless Rifles | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
M-40 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
M-67 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Carl Gustaf | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Mortars | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
E-56 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
E-44 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Commando | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
M-2 / M-30 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
M-1 / M-29 (in reserve) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Anti-Tank Missiles & Rockets | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
TOW | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
MILAN | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
AT-4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
ACL-89 STRIM | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
M-72A2 LAW | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
RPG-18 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Rotorcraft | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
UH-60M Black Hawk | - | - | - | - | - | - | - | 60 | 60 | 60 |
OH-58D Kiowa Warrior | - | - | - | - | - | - | - | 60 | 60 | 60 |
AH-64 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
CH-47 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
UH-1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
AB-212 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
AB-205 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
AB-206 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Bell 47 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
NH-300 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Fixed Wing Aircraft | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
C-12 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
U-17 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|