Chios
The Jason class medium landing ships were designed and constructed in Hellas to replace aging ex-USN ships from World War II.
Ships : L173 Chios L174 Samos L175 Ikaria L176 Lesvos L177 Rodos
| Pendant | Name | Builder | Laid | Launched | Comm | Decomm | Stricken | Disposed |
|---|---|---|---|---|---|---|---|---|
| L173 | Chios | Greece | - | - | 30/05/1996 | Active | - | - |
| L174 | Samos | Greece | - | - | 20/05/1996 | Active | - | - |
| L175 | Ikaria | Greece | - | - | 06/10/1999 | Active | - | - |
| L176 | Lesbos | Greece | - | - | 25/02/1999 | Active | - | - |
| L177 | Rodos | Greece | - | - | 30/05/2000 | Active | - | - |
|
Specifications |
|
| Type | Medium Tank Landing Ships (LST) |
| Displacement | 4,930 tons full load |
| L/B/D | 115.9m x 15.3m x 3.44m |
| Propulsion |
2 Wartsila Nohab 16V25 diesels: 3,680kW/4,930hp each |
| Speed | 17 knots |
| Endurance | - |
| Complement | 108 |
| Helicopters | 1 AB-212 ASW/EW |
| Armaments | 1x76mm/62 OTO Melara DP 2x40mm/70 Type 564 AA 2x2 20mm/90 Mk20 Rh202 |
| Capacity | 310 troops 4 LCVP, 20 tabks and 30 vehicles |
| Others | - |
| Radars |
TRS-3030 Triton air search |
| Fire Control |
TRS-3220 Pollux |
| Notes |
- |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

