Switzerland Air Force | Modernization |
|||||||||||||
90 | 95 | 00 | 05 | 10 | 13 | 15 | 20 | 25 | 30 | |||||
Personnel | 62.0 | 34.1 | 33.6 | 34.5 | 28.8 | 25.7 | 26.6 | 26.6 | 26.6 | 26.6 | ||||
Active | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | ||||
On Mobilization* | 60.0 | 32.5 | 32.0 | 32.9 | 27.2 | 24.1 | 25.0 | 25.0 | 25.0 | 25.0 | ||||
Aircraft | Source | Inventory | ||||||||||||
Fighter | 248 | 119 | 144 | 71 | 68 | 68 | 68 | 58 | 56 | 81 | ||||
5th Generation | .. | .. | - | - | - | - | - | - | 36 | 36 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F-35A | USA | - | - | - | - | - | - | - | - | 36 | 36 | |||
4th Generation | .. | .. | 26 | 26 | 26 | 26 | 26 | 26 | 62 | 62 | ||||
NKF | TBD | - | - | - | - | - | - | - | - | X | X | |||
JAS-39 | Gripen | SE | - | - | - | - | - | - | 0 | 0 | 0 | 0 | ||
F/A-18C | Hornet | US / CH | - | - | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | ||
3rd Generation | 122 | 119 | 118 | 45 | 42 | 42 | 42 | 32 | - | - | ||||
F-5E | Tiger II (Peace Alps) | US / CH | 92 | 90 | 89 | 45 | 42 | 42 | 42 | 32 | - | - | ||
Mirage IIIBS | FR / CH | 30 | 29 | 29 | -- | -- | -- | -- | -- | -- | -- | |||
2nd Generation | 126 | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
F.58 / F.58A | Hunter 80 | UK / CH | 126 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Recon / EW | 18 | 18 | 16 | .. | .. | .. | .. | .. | .. | .. | ||||
Mirage IIIRS | FR / CH | 18 | 18 | 16 | -- | -- | -- | -- | -- | -- | -- | |||
Transport | 23 | 22 | 20 | 19 | 21 | 21 | 21 | 21 | 21 | 21 | ||||
Light | 21 | 20 | 18 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | ||||
DHC-6 | Twin Otter | CAN? | -- | -- | -- | -- | 1 | 1 | 1 | 1 | 1 | 1 | ||
B350 | Super King Air | US | -- | -- | -- | -- | 1 | 1 | 1 | 1 | 1 | 1 | ||
PC-12 | CH | -- | -- | -- | -- | 1 | 1 | 1 | 1 | 1 | 1 | |||
PC-6 | CH | 18 | 17 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||
Do-27H-2 | GER | 3 | 3 | 2 | 2 | -- | -- | -- | -- | -- | -- | |||
Passenger | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
Falcon 50 | FR | -- | -- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Cessna Citation XL | US | -- | -- | -- | -- | 1 | 1 | 1 | 1 | 1 | 1 | |||
Learjet 36 | US | 2 | 2 | 1 | 1 | -- | -- | -- | -- | -- | -- | |||
B1900D | GER | -- | -- | -- | -- | 1 | 1 | 1 | 1 | 1 | 1 | |||
TRAINING | 204 | 85 | 92 | 68 | 70 | 67 | 69 | 70 | 70 | 70 | ||||
Jet - Advanced | 23 | 35 | 43 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||
F/A-18D | Hornet | US / CH | -- | -- | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
T.66 | Hawk | UK / CH | -- | 19 | 19 | -- | -- | -- | -- | -- | -- | -- | ||
F-5F | Tiger II (Peace Alps) | US / CH | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
Mirage IIIDS | FR / CH | 4 | 4 | 4 | -- | -- | -- | -- | -- | -- | -- | |||
T.68 | Hunter | UK / CH | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Jet - Intermediate | 71 | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
FB.6 / T.55 | Vampire | UK / CH | 711 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Piston | 110 | 50 | 49 | 48 | 50 | 47 | 49 | 50 | 40 | 40 | ||||
PC-21 | NextGen Trainer | CH | -- | -- | -- | -- | 6 | 8 | 10 | 12 | 12 | 12 | ||
PC-9 | Advanced Trainer | CH | 4 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | -- | -- | ||
PC-7 | Turbo Trainer | CH | 40 | 38 | 38 | 37 | 33 | 28 | 28 | 28 | 28 | 28 | ||
P-3 | CH | 66 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
Helicopter |
GTOW | 99 | 33 | 33 | 45 | 65 | 46 | 46 | 46 | 46 | 46 | |||
Transport - Intermediate | 10-ton | 3 | 15 | 15 | 27 | 27 | 26 | 26 | 26 | 26 | 26 | |||
TH 98 | Cougar | FR | -- | -- | -- | 12 | 12 | 11 | 11 | 11 | 11 | 11 | ||
TH 89 | Super Puma | FR | 3 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||
Light / Utility | 96 | 18 | 18 | 18 | 38 | 20 | 20 | 20 | 20 | 20 | ||||
EC 635 | GER / CH | -- | -- | -- | -- | 20 | 20 | 20 | 20 | 20 | 20 | |||
SA-316B | Alouette III | FR / CH | 70 | 18 | 18 | 18 | 18 | -- | -- | -- | -- | -- | ||
SA-313B | Alouette II | FR | 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
UAV | -- | + | + | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |||
ADS 95 | Ranger | ISR / CH | -- | -- | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||
ADS 90 | Scout | ISR / CH | + | + | -- | -- | -- | -- | -- | -- | -- | -- | ||
Air Defense |
2,084 | 2,084+ | 320+ | 320+ | 320+ | 320+ | 320+ | 320+ | 320+ | 320+ | ||||
SAM | 124 | 124+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | ||||
Patriot - BODLUV 2020 | US / CH | - | - | - | - | - | - | - | - | + | + | |||
FIM-92 Stinger | US / CH | -- | + | + | + | + | + | + | + | + | + | |||
B/L 84 Rapier | UK / CH | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |||
B/L 64 | UK / SWE | 64 | 64 | -- | -- | -- | -- | -- | -- | -- | -- | |||
Artillery, Anti-Aircraft | 1,960 | 1,960 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | ||||
35mm | GDF-002 | CH | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | ||
20mm | Oerlikon | CH | 1,700 | 1,700 | -- | -- | -- | -- | -- | -- | -- | -- |
* - This is the total Army personnel who would be on active duty in the event of all reserve forces being called to duty.
1 - This includes 35 FB.6 Vampires in storage as of 1990.

NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|