Byzantine Emperors
| Diocletian Partitioned the Roman Empire into
Western and Eastern Roman Empire in 285 AD | |||
|---|---|---|---|
| Valens | 364 | 378 | |
| Theodosian Dynasty | 378 | 457 | |
| Theodosius I | the Great | 378 | 395 |
| THE PARTITION | 395 | ||
| Arcadius | 395 | 408 | |
| Theodosius II | 408 | 450 | |
| Marcian | 450 | 457 | |
| Leonine Dynasty | 457 | 518 | |
| Leo I | 457 | 474 | |
| Leo II | 474 | ||
| Zeno | 474 | 491 | |
| Anastasius | 491 | 518 | |
| JUSTINIANIAN DYNASTY | 518 | 602 | |
| Justin I | 518 | 527 | |
| Justinian I | 527 | 565 | |
| Justin II | 565 | 578 | |
| Tiberius II | 578 | 582 | |
| Maurice | 582 | 602 | |
| Phocas | 602 | 610 | |
| Heraclian Dynasty | 610 | 711 | |
| Heraclius | 610 | 641 | |
| Constantine III | 641 | ||
| Heracleonas | 641 | 642 | |
| Constans II | 642 | 668 | |
| Constantine IV | Pogonatus | 668 | 685 |
| Justinian II | Rhinotmctus | 685 | 695 |
| Leontius | 695 | 698 | |
| Tiberius III | Apsimar | 698 | 705 |
| Justinian II | [restored] | 705 | 711 |
| Inter dynasty | |||
| Philip Bardanes | 711 | 713 | |
| Anastasius II | 713 | 716 | |
| Theodosius III | 716 | 717 | |
| Isaurian (syrian) Dynasty | 717 | 802 | |
| Leo III | the Isaurian | 717 | 740 |
| Constantine V | Copronymus | 740 | 775 |
| Leo IV | Khazar | 775 | 780 |
| Constantine VI | 780 | 797 | |
| Irene | 797 | 802 | |
| Inter Dynasty | |||
| Nicephorus I | 802 | 811 | |
| Stauracius | son of Nicephorus | 811 | |
| Michael I | father in law of Stauracius | 811 | 813 |
| Leo V | Armenian | 813 | 820 |
| Phrygian Or Amorian Dynasty | 820 | 867 | |
| Michael II | Stammerer | 820 | 829 |
| Thomas | 821 | 823 | |
| Theophilus | 829 | 842 | |
| Michael III | Drunkard | 842 | 867 |
| Macedonian Dynasty | 867 | 1057 | |
| Basil I | Macedonian | 867 | 886 |
| Constantine | 869 | 879 | |
| Leo VI | philosopher | 886 | 919 |
| Alexander | 886 | 919 | |
| Constantine VII | Porphygenitus | 912 | 959 |
| Romanus I | Lecapenus | 920 | 944 |
| Christopher | 921 | 931 | |
| Stephen | 924 | 945 | |
| Romanus II | 959 | 963 | |
| Basil II | Bulgaroctonus | 976 | 1025 |
| non dynastic | |||
| Nicephorus II | Phocas | 963 | 969 |
| John I | Tzimiskes | 969 | 976 |
| Constantine VIII (IX) | [alone] | 1025 | 1028 |
| Romanus III | Argyros | 1028 | 1034 |
| Michael IV | Paphlagonian | 1034 | 1041 |
| Michael V | Calaphates | 1041 | 1042 |
| Constantine IX | Monomachus | 1042 | 1055 |
| Theodora | 1055 | 1056 | |
| Michael VI | Stratioticus | 1056 | 1057 |
| Inter dynasty | |||
| Isaac I | Comnenus | 1057 | 1059 |
| Constantine X (IX) | Ducas | 1059 | 1067 |
| Constantine XI | 1067 | ||
| Michael VII | Parapinaces | 1067 | |
| Andronicus | 1067 | ||
| Romanus IV | Diogenes | 1067 | 1071 |
| Michael VII | alone | 1071 | 1078 |
| Nicephorus III | Botaniates | 1078 | 1081 |
| Nicephorus | Bryennius | 1078 | 1081 |
| Nicephorus | Basilacius | 1078 | 1081 |
| Nicephorus | Melissenus | 1080 | 1081 |
| Comnenian Dynasty | 1081 | 1204 | |
| Alexius I | nephew of Isaac I | 1081 | 1118 |
| John II | 1118 | 1143 | |
| Manuel I | 1143 | 1180 | |
| Alexius II | 1180 | 1183 | |
| Andronicus I | 1183 | 1185 | |
| Isaac II | Angelus | 1185 | 1195 |
| Alexius III | Angelus | 1195 | 1203 |
| Isaac II | 1203 | 1204 | |
| Alexius IV | 1203 | 1204 | |
| Inter dynasty | |||
| Alexius V | Murtzuphlus | 1204 | |
| Latin Emperors | |||
| Baldwin I | 1204 | 1205 | |
| Henry VI | 1205 | 1216 | |
| Peter | de Courtenay | 1216 | 1217 |
| Robert | de Courtenay | 1218 | 1228 |
| Baldwin II | 1228 | 1261 | |
| Lascarid Dynasty / Nicaean Emperors | 1206 | 1259 | |
| Theodore I | Lascaris | 1206 | 1222 |
| John III | Dukas Vatatzes | 1222 | 1254 |
| Theodore II | Lascaris | 1254 | 1259 |
| John IV | Lascaris | 1258 | 1261 |
| Palaeologian Dynasty | 1261 | 1453 | |
| Michael VIII | Palaeologus | 1261 | 1282 |
| Andronicus II | 1282 | 1328 | |
| Michael IX | 1295 | 1320 | |
| Andronicus III | 1328 | 1341 | |
| John V | 1341 | 1347 | |
| John VI | Cantacuzene | 1347 | 1354 |
| John V | (restored] | 1355 | 1376 |
| Andronicus IV | 1376 | 1379 | |
| John V | (restored) | 1379 | 1391 |
| John VII | 1390 | ||
| Manuel II | 1391 | 1425 | |
| John VIII | 1425 | 1448 | |
| Constantine XI or XIII | 1448 | 1453 | |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

