XII Army Corps
XII Army Corps | ||||
---|---|---|---|---|
Division | Brigade | Battalion | Location | Equipment |
HQ Bn, XII Army Corps | Pyongan-namdo | |||
Corps HQ Guard Co. | ||||
Lt. Infantry Recon BN | ||||
Artillery Reconnaissance BN | ||||
Anti-tank BN | AT-1/-3 | |||
Anti-tank BN | 100mm or 8mm T | |||
Technical Engineer BN | ||||
Road Constr. Engineer BN | ||||
Wire Maintenance BN | ||||
Chemical BN | ||||
U/I Armor BDE | Pyongyang-si | |||
U/I Engineer Co | ||||
U/I Armor BN | T-54/-55 | |||
U/I Armor BN | T-54/-55 | |||
U/I Armor BN | T-54/-55 | |||
U/I Mechanized Infantry BN | VTT-323 or BTR-60 | |||
U/I Lt. Armor BN | M-1985 or Type-62 or PT-76 | |||
U/I Artillery BN | 122mm SP/152mm SP | |||
U/I AAA BN | ZSU-57 SP 37mm SP 14.5mm AAMG SP | |||
U/I Technical Support BN | ||||
U/I Artillery BDE | ||||
U/I Artillery BN | 122mm SP | |||
U/I Artillery BN | 240mm MRL | |||
U/I AAA Rgt | ||||
U/I AAA BN | 57mm | |||
U/I AAA BN | 37mm | |||
U/I AAA BN | 14.5mm AAMP SP | |||
U/I River-crossing Eng. Rgt | ||||
Signal Rgt | ||||
Rear Services Dept. | ||||
U/I Motor Transport BN | ||||
U/I Maintenance BN | ||||
U/I Field Hospital | ||||
U/I Field Hospital | ||||
U/I Ordnance Supply Sect. | ||||
U/I Supply Sect. | ||||
U/I Infantry Division | S. of Hoechang | |||
U/I Reconnaissance Co | ||||
U/I Chemical Co | ||||
U/I MP Co | ||||
U/I Anti-Tank BN | 100mm T or 85mm T | |||
U/I Armor BN | T-54/-55 | |||
U/I Signal BN | ||||
U/I Engineer BN | ||||
U/I AAA BN | 57mm T 37mm T 14.5mm | |||
U/I Rear Services BN | ||||
U/I Infantry Rgt | ||||
U/I Infantry Rgt | ||||
U/I Infantry Rgt | ||||
U/I Artillery Rgt | ||||
U/I Artillery BN | 122mm T | |||
U/I Artillery BN | 122mm T | |||
U/I Artillery BN | 122mm T | |||
U/I Artillery BN | 152mm T | |||
U/I Infantry Division (Motorized) | Kangdong | |||
U/I Reconnaissance Co | ||||
U/I Chemical Co | ||||
U/I MP Co | ||||
U/I Anti-Tank BN | 100mm T | |||
U/I Armor BN | T-54/-55 | |||
U/I Signal BN | ||||
U/I Engineer BN | ||||
U/I AAA BN | 57mm T 37mm T 14.5mm | |||
U/I Rear Services BN | ||||
U/I Infantry Rgt (Motorized) | ||||
U/I Infantry Rgt (Motorized) | ||||
U/I Infantry Rgt (Motorized) | ||||
U/I Artillery Rgt | ||||
U/I Artillery BN | 122mm T | |||
U/I Artillery BN | 122mm T | |||
U/I Artillery BN | 122mm T | |||
U/I Artillery BN | 152mm T |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|