Urban Areas
| PLACE NAME | province | variants of the name | p2002 | e1987 |
| SH | BB | |||
| P'yõngyang | PY | (agglomeration) | 3171 | |
| P'yõngyang | PY* | Heijo, PingYang | 2724 | 2354 |
| Hamhúng | HN* | Hamheung, Kanko | 821 | 701 |
| Ch'õngjin | HB* | Chungjin, Seishin, Kjöng-söng | 674 | 520 |
| Nampo | NP* | Chinnamp'o, Tchinampo | 655 | 370 |
| Sunch'õn | PN | Choonchun (?) | 473 | 356 |
| Tanch'õn | HN | 378 | 284 | |
| Sinúiju | PB* | Shinwidju, Shingishu | 377 | 289 |
| Wõnsan | KW* | Gensan, Genzan | 347 | 274 |
| P'yõngsan | Phyõngsong | 315 | ||
| Sariwõn | WB* | 294 | ||
| Tõkch'õn | PN | 289 | 217 | |
| Haeju | WN* | Haijoo, Kaishu | 265 | 195 |
| Kanggye | CH* | 258 | 211 | |
| Anju | PN | Anshu | 247 | 186 |
| Kusõng | PB | 235 | 177 | |
| Kimch'aek | HB | Sõngjin, Josin | 227 | 179 |
| Húich'õn | CH | 217 | 163 | |
| Sinp'o | HN | 210 | 158 | |
| Hyesan | YG* | 206 | ||
| Kaesong | KS* | Kaijo | 198 | 331 |
| Songnim | WB | Kenjiho (?) | 152 | |
| Ryongchon | ||||
| SOURCE |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

