Kangdong Artillery Corps
This unit is forward deployed near the DMZ in the Hwanghae-bukdo Pyongan-namdo areas. The unit is equipped with between five and six artillery brigades armed with 122mm, 130mm, and 152mm self-propelled artillery pieces. Six additional Artillery Brigades are equipped with 122mm and 240mm MRL's.
This unit is considered by many analysts as being critical to North Korean offensive and defensive operations. It is thought that in the opening minutes of a war that this unit along with the 620th Artillery Corps would fire the first rounds of the war at multiple targets within South Korea including ROK Army and US Army targets as well as civilian targets in Seoul and elsewhere.
Kangdong Artillery Corps | ||||
---|---|---|---|---|
Division | Brigade | Battalion | Location | Equipment |
HQ Bn, Kangdong Artillery Corps | Pyongan-namdo & Hwanghae-bukdo | |||
Corps HQ Guard Co. | ||||
U/I Artillery Recon BN | ||||
U/I Chemical BN | ||||
U/I Technical Engineer BN | ||||
U/I Signal Rgt | ||||
U/I AAA Rgt | ||||
U/I AAA BN | 37mm | |||
U/I AAA BN | 23mm | |||
U/I AAA BN | 14.5mm AAMG | |||
U/I Artillery BDE | ||||
U/I Artillery BN | 122mm SP | |||
U/I Artillery BN | 130mm SP | |||
U/I Artillery BN | 152mm SP | |||
U/I Artillery BDE | ||||
U/I Artillery BN | 122mm SP | |||
U/I Artillery BN | 130mm SP | |||
U/I Artillery BN | 152mm SP | |||
U/I Artillery BDE | ||||
U/I Artillery BN | 122mm SP | |||
U/I Artillery BN | 130mm SP | |||
U/I Artillery BN | 152mm SP | |||
U/I Artillery BDE | ||||
U/I Artillery BN | 122mm SP | |||
U/I Artillery BN | 130mm SP | |||
U/I Artillery BN | 152mm SP | |||
U/I Artillery BDE | ||||
U/I Artillery BN | 122mm SP | |||
U/I Artillery BN | 130mm SP | |||
U/I Artillery BN | 152mm SP | |||
U/I Artillery BDE??? | ||||
U/I Artillery BN | 122mm SP | |||
U/I Artillery BN | 130mm SP | |||
U/I Artillery BN | 152mm SP | |||
U/I Artillery BDE | ||||
U/I Artillery BN | 122mm MRL | |||
U/I Artillery BN | 240mm MRL | |||
U/I Artillery BDE | ||||
U/I Artillery BN | 122mm MRL | |||
U/I Artillery BN | 240mm MRL | |||
U/I Artillery BDE | ||||
U/I Artillery BN | 122mm MRL | |||
U/I Artillery BN | 240mm MRL | |||
U/I Artillery BDE | ||||
U/I Artillery BN | 122mm MRL | |||
U/I Artillery BN | 240mm MRL | |||
U/I Artillery BDE | ||||
U/I Artillery BN | 122mm MRL | |||
U/I Artillery BN | 240mm MRL | |||
U/I Artillery BDE | ||||
U/I Artillery BN | 122mm MRL | |||
U/I Artillery BN | 240mm MRL | |||
Rear Services Dept | ||||
U/I Motor Transport BN | ||||
U/I Maintenance BN | ||||
U/I Ordnance Supply Sect. | ||||
U/I Supply Sect. |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|