I Army Corps
| I Army Corps | ||||
|---|---|---|---|---|
| Division | Brigade | Battalion | Location | Equipment |
| HQ Bn, I Army Corps | Kumgang | |||
| Corps HQ Guard Co. | ||||
| Anti-tank BN | AT-3/-4/-5 ATGM | |||
| Anti-tank BN | 100mm T | |||
| Technical Engineer BN | ||||
| Road Constr. Engineer BN | ||||
| EW/SIGINT BN | ||||
| Wire Maintenance BN | ||||
| Chemical BN | ||||
| U/I Lt. Reconnaissance BN | ||||
| U/I Artillery Recon BN | ||||
| U/I Lt. Armor BN | PT-76 | |||
| U/I Lt. Armor BN | PT-76 | |||
| U/I Lt. Infantry BDE | DMZ | |||
| U/I Armor BDE | ||||
| U/I Armor BN | T-62 | |||
| U/I Armor BN | T-62 | |||
| U/I Armor BN | T-62 | |||
| U/I Mechanized Infantry BN | VTT-323 | |||
| U/I Lt. Armor BN | M-1985 | |||
| U/I Artillery BN | 122mm SP/152mm SP | |||
| U/I AAA BN | ZSU-57 SP 37mm SP 14.5mm AAMG SP | |||
| U/I Technical Support BN | ||||
| U/I Engineer Co | ||||
| U/I Artillery BDE | ||||
| U/I Artillery BN | 122mm MRL | |||
| U/I Artillery BN | 200mm MRL | |||
| U/I Artillery BN | 240mm MRL | |||
| U/I Artillery BDE | ||||
| U/I Artillery BN | 122mm SP | |||
| U/I Artillery BN | 130mm SP | |||
| U/I Artillery BN | 152mm SP | |||
| U/I AAA Rgt | ||||
| U/I AAA BN | 57mm | |||
| U/I AAA BN | 37mm | |||
| U/I AAA BN | 14.5mm AAMP SP | |||
| 18 Mortar Rgt | 160mm SP | |||
| 31 Mortar Rgt | 160mm SP | |||
| U/I River-crossing Eng. Rgt | ||||
| U/I S-Type Lt Pontoon Bridge BN | ||||
| U/I K-61 Trached Amphib Riv Cros BN | ||||
| U/I Technical Engineer BN | ||||
| Rear Services Dept. | ||||
| U/I Motor Transport BN | ||||
| U/I Maintenance BN | ||||
| U/I Field Hospital | ||||
| U/I Field Hospital | ||||
| U/I Ordnance Supply Sect. | ||||
| U/I Supply Sect. | ||||
| 46 Infantry Division | DMZ | |||
| U/I Chemical Co | ||||
| U/I Military Police Co | ||||
| U/I Reconnaissance Co | ||||
| U/I Anti-Aircraft Artillery BN | 57mm T 37mm T 14.5mm (truck) | |||
| U/I Anti-tank BN | 100mm T | |||
| U/I Armor BN | T-54/-55 | |||
| U/I EW/SIGINT BN | ||||
| U/I Engineer BN | ||||
| U/I Lt Infantry BN | ||||
| U/I Signal BN | ||||
| U/I Rear Services BN | ||||
| 158 Infantry RGT | ||||
| 159 Infantry RGT | ||||
| 160 Infantry RGT | ||||
| 66 Artillery RGT | ||||
| U/I Artillery BN | 122mm T | |||
| U/I Artillery BN | 122mm T | |||
| U/I Artillery BN | 122mm T | |||
| U/I Artillery BN | 152mm T | |||
| 13 Infantry Division | DMZ | |||
| U/I Chemical Co | ||||
| U/I Military Police Co | ||||
| U/I Reconnaissance Co | ||||
| U/I Anti-Aircraft Artillery BN | 57mm T 37mm T 14.5mm (truck) | |||
| U/I Anti-tank BN | 100mm T | |||
| U/I Armor BN | T-54/-55 | |||
| U/I EW/SIGINT BN | ||||
| U/I Engineer BN | ||||
| U/I Lt Infantry BN | ||||
| U/I Signal BN | ||||
| U/I Rear Services BN | ||||
| 19 Infantry RGT | ||||
| 21 Infantry RGT | ||||
| 23 Infantry RGT | ||||
| 13 Artillery RGT | ||||
| U/I Artillery BN | 122mm T | |||
| U/I Artillery BN | 122mm T | |||
| U/I Artillery BN | 122mm T | |||
| U/I Artillery BN | 152mm T | |||
| 2 Infantry Division | DMZ | |||
| U/I Chemical Co | ||||
| U/I Military Police Co | ||||
| U/I Reconnaissance Co | ||||
| U/I Anti-Aircraft Artillery BN | 57mm T 37mm T 14.5mm (truck) | |||
| U/I Anti-tank BN | 100mm T | |||
| U/I Armor BN | T-54/-55 | |||
| U/I EW/SIGINT BN | ||||
| U/I Engineer BN | ||||
| U/I Lt Infantry BN | ||||
| U/I Signal BN | ||||
| U/I Rear Services BN | ||||
| 4 Infantry RGT | ||||
| 5 Infantry RGT | ||||
| 6 Infantry RGT | ||||
| 2 Artillery RGT | ||||
| U/I Artillery BN | 122mm T | |||
| U/I Artillery BN | 122mm T | |||
| U/I Artillery BN | 122mm T | |||
| U/I Artillery BN | 152mm T | |||
| 31 Infantry Division | DMZ | |||
| U/I Chemical Co | ||||
| U/I Military Police Co | ||||
| U/I Reconnaissance Co | ||||
| U/I Anti-Aircraft Artillery BN | 57mm T 37mm T 14.5mm (truck) | |||
| U/I Anti-tank BN | 100mm T | |||
| U/I Armor BN | T-54/-55 | |||
| U/I EW/SIGINT BN | ||||
| U/I Engineer BN | ||||
| U/I Lt Infantry BN | ||||
| U/I Signal BN | ||||
| U/I Rear Services BN | ||||
| U/I Infantry RGT | ||||
| U/I Infantry RGT | ||||
| U/I Infantry RGT | ||||
| U/I Artillery RGT | ||||
| U/I Artillery BN | 122mm T | |||
| U/I Artillery BN | 122mm T | |||
| U/I Artillery BN | 122mm T | |||
| U/I Artillery BN | 152mm T | |||
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

