806 Mechanized Corps
| 806 Mechanized Corps | ||||
|---|---|---|---|---|
| Division | Brigade | Battalion | Location | Equipment |
| HQ Bn, 806 Mechanized Corps | Hoeyang | |||
| Corps HQ Guard Co. | ||||
| U/I Anti-tank BN | BRDM AT-3/-4 | |||
| U/I Lt Infantry BN | ||||
| U/I River-crossing Eng. BN | S-Type Ontoon | |||
| U/I EW/SIGINT BN | ||||
| U/I Chemical BN | ||||
| U/I Signal Rgt | ||||
| U/I Artillery BDE | ||||
| U/I Artillery BN | 122mm SP | |||
| U/I Artillery BN | 152mm SP | |||
| 7 Mechanized Infantry BDE | Kosan | |||
| U/I Reconnaissance Co | M-1985/Type-62/PT-76 | |||
| U/I Signal Co | ||||
| U/I Engineer Co | ||||
| U/I Chemical Co | ||||
| U/I Technical Support Co | ||||
| U/I Mech Infantry BN | VTT-323/BTR-60 | |||
| U/I Motorized Infantry BN | ||||
| U/I Motorized Infantry BN | ||||
| U/I Motorized Infantry BN | ||||
| U/I Armor BN | T-62 | |||
| U/I Artillery BN | 152mm SP | |||
| U/I Artillery BN | 122mm SP | |||
| U/I MRL Artillery BN | 122mm | |||
| U/I AAA BN | ZSU-57 SP/ 37mm SP/ 14.5mm AAMG SP | |||
| U/I Mechanized Infantry BDE | Hoeyang | |||
| U/I Reconnaissance Co | M-1985/Type-62/PT-76 | |||
| U/I Signal Co | ||||
| U/I Engineer Co | ||||
| U/I Chemical Co | ||||
| U/I Technical Support Co | ||||
| U/I Mech Infantry BN | VTT-323/BTR-60 | |||
| U/I Motorized Infantry BN | ||||
| U/I Motorized Infantry BN | ||||
| U/I Motorized Infantry BN | ||||
| U/I Armor BN | T-62 | |||
| U/I Artillery BN | 152mm SP | |||
| U/I Artillery BN | 122mm SP | |||
| U/I MRL Artillery BN | 122mm | |||
| U/I AAA BN | ZSU-57 SP/ 37mm SP/ 14.5mm AAMG SP | |||
| 4 Mechanized Infantry BDE | Chano-ri | |||
| U/I Reconnaissance Co | M-1985/Type-62/PT-76 | |||
| U/I Signal Co | ||||
| U/I Engineer Co | ||||
| U/I Chemical Co | ||||
| U/I Technical Support Co | ||||
| U/I Mech Infantry BN | VTT-323/BTR-60 | |||
| U/I Motorized Infantry BN | ||||
| U/I Motorized Infantry BN | ||||
| U/I Motorized Infantry BN | ||||
| U/I Armor BN | T-62 | |||
| U/I Artillery BN | 152mm SP | |||
| U/I Artillery BN | 122mm SP | |||
| U/I MRL Artillery BN | 122mm | |||
| U/I AAA BN | ZSU-57 SP/ 37mm SP/ 14.5mm AAMG SP | |||
| 47 Mechanized Infantry BDE | Kumgang | |||
| U/I Reconnaissance Co | M-1985/Type-62/PT-76 | |||
| U/I Signal Co | ||||
| U/I Engineer Co | ||||
| U/I Chemical Co | ||||
| U/I Technical Support Co | ||||
| U/I Mech Infantry BN | VTT-323/BTR-60 | |||
| U/I Motorized Infantry BN | ||||
| U/I Motorized Infantry BN | ||||
| U/I Motorized Infantry BN | ||||
| U/I Armor BN | T-62 | |||
| U/I Artillery BN | 152mm SP | |||
| U/I Artillery BN | 122mm SP | |||
| U/I MRL Artillery BN | 122mm | |||
| U/I AAA BN | ZSU-57 SP/ 37mm SP/ 14.5mm AAMG SP | |||
| U/I Mechanized Infantry BDE | Sep'o | |||
| U/I Reconnaissance Co | M-1985/Type-62/PT-76 | |||
| U/I Signal Co | ||||
| U/I Engineer Co | ||||
| U/I Chemical Co | ||||
| U/I Technical Support Co | ||||
| U/I Mech Infantry BN | VTT-323/BTR-60 | |||
| U/I Motorized Infantry BN | ||||
| U/I Motorized Infantry BN | ||||
| U/I Motorized Infantry BN | ||||
| U/I Armor BN | T-62 | |||
| U/I Artillery BN | 152mm SP | |||
| U/I Artillery BN | 122mm SP | |||
| U/I MRL Artillery BN | 122mm | |||
| U/I AAA BN | ZSU-57 SP/ 37mm SP/ 14.5mm AAMG SP | |||
| U/I Lt. Infantry BDE?? | ||||
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

