Djibouti Military Expenditure
Military expenditure (% of GDP) in Djibouti was reported at 3.7 % in 2008, according to the World Bank collection of development indicators, compiled from officially recognized sources. The data frrom 1988 to 2008 estimated by SIPRI peaked at 7.2% of GDP in 2003. No military expenditure was found for Djibouti since 2008.
Military expenditures data from SIPRI are derived from the NATO definition, which includes all current and capital expenditures on the armed forces, including peacekeeping forces; defense ministries and other government agencies engaged in defense projects; paramilitary forces, if these are judged to be trained and equipped for military operations; and military space activities. Such expenditures include military and civil personnel, including retirement pensions of military personnel and social services for personnel; operation and maintenance; procurement; military research and development; and military aid (in the military expenditures of the donor country).
Excluded are civil defense and current expenditures for previous military activities, such as for veterans' benefits, demobilization, conversion, and destruction of weapons. This definition cannot be applied for all countries, however, since that would require much more detailed information than is available about what is included in military budgets and off-budget military expenditure items. (For example, military budgets might or might not cover civil defense, reserves and auxiliary forces, police and paramilitary forces, dual-purpose forces such as military and civilian police, military grants in kind, pensions for military personnel, and social security contributions paid by one part of government to another.)
The US Departmentn of State "WMEAT 2018", the 36th edition of World Military Expenditures and Arms Transfers (WMEAT), published in December 2018, provides data up to 2016. This report notes that "Military expenditure and GDP values and ratios involving them may vary greatly depending on currency conversion method used, and no single currency conversion method seems best for all analytic purposes.... WMEAT figures, especially for armed forces personnel, military expenditures and arms transfers, are neither so accurate nor so reliable as uniform presentation in statistical tables might seem to imply, due to incompleteness, ambiguity, or total absence of data for some countries either in those parameters or in parameters, such as GDP price deflators or exchange rates.... Using a real market exchange rate (MER) with a base year of 2016 for each country yields the lowest value for global military expenditures; using the purchasing power parity rate for each foreign country's whole economy (PPP-for-GDP) yields the highest value... "
Djibouti | Country or | 46 | ||||||||||
East Africa | Geographi | 44 | Table I: | Green figures are highly uncertain | ||||||||
4.000 | Political p | Military expenditure, armed forces, GDP, population, | Blue figures are extremely uncertain | |||||||||
4.000 | Economic | labor force, and their ratios, 2006 - 2016 | n/a indicates unpublished estimate | |||||||||
5.000 | Economic | |||||||||||
See country notes at bottom of page. | ||||||||||||
Parameter | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Mean |
Demographic parameters | ||||||||||||
Armed for | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 |
- Armed f | 1.50% | 1.40% | 1.40% | 1.50% | 1.40% | 1.40% | 1.40% | 1.30% | 1.30% | 1.30% | 1.20% | 1.40% |
- Armed f | 3.30% | 3.20% | 3.20% | 3.30% | 3.20% | 3.10% | 3.10% | 3.00% | 2.90% | 2.80% | 2.80% | 3.10% |
Population | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Labor forc | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 |
- Labor fo | 44.1% | 44.2% | 44.2% | 44.3% | 44.4% | 44.5% | 44.6% | 44.7% | 44.8% | 44.9% | 44.9% | 44.5% |
Armed forces composition (in thousands)[1] | ||||||||||||
- Army (la | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8.0 |
- Navy (m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
- Air force | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
- Other re | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
- Paramilit | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1.8 |
Economic parameters in national currency | ||||||||||||
Military expenditure (ME) | ||||||||||||
- current | 5,570 | 5,910 | 6,650 | 7,920 | 7,590 | 8,120 | 8,950 | 10,000 | 10,300 | 10,800 | 12,300 | |
- constant | 8,220 | 8,300 | 8,390 | 10,000 | 9,220 | 9,380 | 9,930 | 10,800 | 10,900 | 11,200 | 12,300 | 9,870 |
ME/AF (co | 834,000 | 843,000 | 843,000 | 948,000 | 874,000 | 889,000 | 941,000 | 1,030,000 | 1,030,000 | 1,060,000 | 1,160,000 | 950,000 |
ME per ca | 12,100 | 12,000 | 11,800 | 13,800 | 12,400 | 12,400 | 12,800 | 13,700 | 13,400 | 13,500 | 14,500 | 12,900 |
Gross domestic product (GDP) | ||||||||||||
- current | 137,000 | 151,000 | 178,000 | 186,000 | 201,000 | 220,000 | 241,000 | 259,000 | 282,000 | 307,000 | 336,000 | |
- constant | 202,000 | 212,000 | 224,000 | 235,000 | 244,000 | 254,000 | 267,000 | 280,000 | 297,000 | 316,000 | 336,000 | 261,000 |
GDP per c | 297,000 | 305,000 | 316,000 | 325,000 | 329,000 | 336,000 | 345,000 | 354,000 | 367,000 | 382,000 | 397,000 | 341,000 |
(ME/AF) / ([2] | 1.2 | 1.2 | 1.2 | 1.3 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.2 | 1.3 | 1.2 |
ME/GDP ("[3] | 4.1% | 3.9% | 3.7% | 4.2% | 3.8% | 3.7% | 3.7% | 3.9% | 3.7% | 3.5% | 3.7% | 3.8% |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|