Colombia - Army Equipment |
Modernization | ||||||||||
| Year | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2016 | 2020 | 2025 | 2030 | ||
| Personnel | ,000 | - | - | - | - | - | - | - | - | - | - |
| Active | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Reserve | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Equipment | Inventory | ||||||||||
| MBT | 12 | 12 | 12 | 12 | ... | ... | ... | ... | ... | ||
| MBT | - | - | - | - | - | - | - | 88 | 88 | 88 | |
| M-3A1 | 12 | 12 | 12 | 12 | ... | ... | ... | ... | ... | ||
| RECCE | 135 | 135 | 135 | 135 | 176 | ... | ... | ... | ... | ... | |
| M-8 | 5 | 5 | 5 | 5 | 14 | ... | ... | ... | ... | ... | |
| M-1117 | Guardian | 39 | ... | ... | ... | ... | ... | ||||
| EE-9 | Cascavel | 130 | 130 | 130 | 130 | 123 | ... | ... | ... | ... | ... |
| APC | 192 | 192 | 192 | 192 | 194 | ... | ... | ... | ... | ... | |
| M-113 | 88 | 88 | 88 | 88 | 54 | ... | ... | ... | ... | ... | |
| BTR-80 | 80 | ... | ... | ... | ... | ... | |||||
| EE-11 | Urutu | 100 | 100 | 100 | 100 | 54 | ... | ... | ... | ... | ... |
| RG-31 | Nyala | 4 | 4 | 4 | 4 | 4 | ... | ... | ... | ... | ... |
| TOWED ARTY | 156 | 156 | 156 | 156 | 101 | ... | ... | ... | ... | ... | |
| 75mm | M-116 | 70 | 70 | 70 | 70 | ... | ... | ... | ... | ... | |
| 105mm | M-101 | 86 | 86 | 86 | 86 | 86 | ... | ... | ... | ... | ... |
| 155mm | 155/52 APU SBT-1 | 15 | ... | ... | ... | ... | ... | ||||
| MOR | 483 | 483 | 483 | 483 | 521 | ... | ... | ... | ... | ... | |
| 81mm | M-1 | 125 | 125 | 125 | 125 | 125 | ... | ... | ... | ... | ... |
| 107mm | M-2 | 148 | 148 | 148 | 148 | 148 | ... | ... | ... | ... | ... |
| 120mm | Brandt | 210 | 210 | 210 | 210 | 210 | ... | ... | ... | ... | ... |
| ATGW | 20 | 20 | 20 | 20 | 20 | ... | ... | ... | ... | ... | |
| TOW | 20 | 20 | 20 | 20 | 20 | ... | ... | ... | ... | ... | |
| RL | 15 | 15 | 15 | 15 | 15 | ... | ... | ... | ... | ... | |
| 66mm | M-72 | ... | ... | ... | ... | ... | |||||
| 73 mm | RPG-22 | - | - | - | - | + | ... | ... | ... | ... | ... |
| 89mm | M-20 | 15 | 15 | 15 | 15 | 15 | ... | ... | ... | ... | ... |
| RCL | 63 | 63 | 63 | 63 | ... | ... | ... | ... | ... | ||
| 106mm | M-40A1 | 63 | 63 | 63 | 63 | 63 | ... | ... | ... | ... | ... |
| AD Guns | 30 | 30 | 30 | 30 | 44 | ... | ... | ... | ... | ... | |
| 40mm | M-1A1 | 30 | 30 | 30 | 30 | - | ... | ... | ... | ... | ... |
| 12.7mm | M-8/M-55 | - | - | - | - | 18 | ... | ... | ... | ... | ... |
| 35mm | GDF Oerlikon | - | - | - | - | 21 | ... | ... | ... | ... | ... |
| M48 | Chaparral | - | - | - | - | 5 | ... | ... | ... | ... | ... |
| Towed | - | - | - | - | 10 | ... | ... | ... | ... | ... | |
Aviation |
98 | 98 | 98 | 98 | .. | .. | .. | .. | .. | .. | |
| HELICOPTER | ... | ... | ... | ... | ... | ||||||
| OH-6A | 6 | 6 | 6 | 6 | - | ... | ... | ... | ... | ... | |
| UH-60 | 23 | 23 | 23 | 23 | 35 | ... | ... | ... | ... | ... | |
| MD500/530 | ... | ... | ... | ... | ... | ||||||
| Bell 205/206/212 | ... | ... | ... | ... | ... | ||||||
| Bell 412 | ... | ... | ... | ... | ... | ||||||
| UH-1B | Huey II | 30 | ... | ... | ... | ... | ... | ||||
| UH-1N | Twin Huey | 20 | ... | ... | ... | ... | ... | ||||
| K-Max | Twin Huey | 5 | ... | ... | ... | ... | ... | ||||
| Hughes 300/500 | ... | ... | ... | ... | ... | ||||||
| Mi-17 | 12 | 12 | 12 | 12 | 22 | ... | ... | ... | ... | ... | |
| FIXED WING | - | - | - | - | ~18 | ... | ... | ... | ... | ... | |
| B-200 | Super King Air | 2 | ... | ... | ... | ... | ... | ||||
| CASA 212 | Aviocar | 2 | ... | ... | ... | ... | ... | ||||
| CV-580 | 1 | ... | ... | ... | ... | ... | |||||
| PA-34 | Seneca | 2 | ... | ... | ... | ... | ... | ||||
| Rockwell | Turbo Air Commander 695A | 2 | ... | ... | ... | ... | ... | ||||
| Beechcraft C-90 | 1 | ... | ... | ... | ... | ... | |||||
| Beech 200 | Super King Air | 2 | ... | ... | ... | ... | ... | ||||
| AN-32 | 1 | ... | ... | ... | ... | ... | |||||
| Cessna 208B | Grand Caravan | 2 | ... | ... | ... | ... | ... | ||||
| UTVA-75 | Super King Air | 5 | ... | ... | ... | ... | ... | ||||
| Sources: Periscope, The Military Balance |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

