| Turkmenistan Air Force | |||||||||||
| 1995 | 2000 | 2005 | 2010 | 2013 | 2015 | 2020 | 2025 | 2030 | |||
| Personnel (In Thousands) | ~3 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | ||
| Active | ~3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| Reserve | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Aircraft | Source | Inventory | |||||||||
| Attack | - | - | 1 | 2 | 2 | 15 | 30 | 42 | 32 | ||
| Su-25KM1 | Frogfoot | USSR | -- | -- | 1 | 2 | 2 | 15 | 30 | 42 | 42 | 
| Fighter | 159 | 159 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | ||
| 4th Generation | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mig-29 | Fulcrum | USSR | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 
| 3rd Generation | 137 | 137 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | ||
| Mig-252 | Foxbat | USSR | 24 | 24 | -- | -- | -- | -- | -- | -- | -- | 
| Mig-232 | Flogger | USSR | 48 | 48 | -- | -- | -- | -- | -- | -- | -- | 
| Su-17 | Fitter | USSR | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 
| Transport | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Medium | 3 | 3 | .. | .. | .. | .. | .. | .. | .. | ||
| An-12 | Cub | USSR | 3 | 3 | -- | -- | -- | -- | -- | -- | -- | 
| Light | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| An-26 | Curl | USSR | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| TRAINING | 29 | 17 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||
| Jet - Advanced | 29 | 17 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||
| Mig-29UB | Fulcrum | USSR | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 
| Mig-23U2 | Flogger | USSR | 10 | 10 | -- | -- | -- | -- | -- | -- | -- | 
| Yak-28U | Firebar | USSR | 8 | -- | -- | -- | -- | -- | -- | -- | -- | 
| Mig-21U | Fitter | USSR | 3 | -- | -- | -- | -- | -- | -- | -- | -- | 
| Su-7U | Fitter | USSR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 
| L-39 | Albatros | CZ | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 
| Helicopter | GTOW | 20 | 18 | 18 | 18 | 23 | 23 | 23 | 23 | 23 | |
| Attack | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Mi-24 | Hind | USSR | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 
| Transport - Intermediate | 10-ton | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
| Mi-8 | Hip | USSR | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 
| Light / Utility | .. | .. | .. | .. | 5 | 5 | 5 | 5 | 5 | ||
| AW139 | ITA | -- | -- | -- | -- | 5 | 5 | 5 | 5 | 5 | |
| Air Defense | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||
| SAM | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||
| SA-5 | USSR | + | + | + | + | + | + | + | + | + | |
| SA-3 | USSR | + | + | + | + | + | + | + | + | + | |
| SA-2 | USSR | + | + | + | + | + | + | + | + | + | |
1 - Turkmenistan inherited approximately 46 Su-25 airframes from the USSR, but these aircraft remained in storage until beginning to be refurbished in the mid-2000s to Su-25KM standard. A single Su-25KM was also acquired from Georgia in 2004.
2 - These aircraft were listed as being non-operational, but still being in treated as being in the active inventory by 2000.
| 
NEWSLETTER
 | 
| Join the GlobalSecurity.org mailing list | 
|  |  | 

