Kazakhstan Air Defence Forces | Modernization |
|||||||||||||
1990 | 1995 | 2000 | 2005 | 2010 | 2013 | 2015 | 2020 | 2025 | 2030 | |||||
Personnel | ,000 | - | - | - | - | - | - | - | - | - | - | |||
Active | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
Reserve | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
Aircraft | Source | Inventory | ||||||||||||
Attack | - | - | - | - | - | - | - | - | - | - | ||||
Su-25 | FROGFOOT | SU | N/A | - | 14 | 14 | 14 | 14 | -- | -- | -- | -- | ||
Su-24 | FENCER | SU | N/A | 26 | 25 | 14 | 14 | 14 | -- | -- | -- | -- | ||
Fighter | - | - | - | - | - | - | - | - | - | - | ||||
4th Generation | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MiG-35 | FULCRUM | RU | N/A | - | - | - | - | - | + | + | + | + | ||
MiG-29/UB | FULCRUM | SU | N/A | 21 | 40 | 40 | 40† | 39† | -- | -- | -- | -- | ||
Su-27 | FLANKER | SU | N/A | - | 14 | 14 | 14 | 14 | -- | -- | -- | -- | ||
MiG-31/BM | FOXHOUND | SU | N/A | 32 | 43 | 43 | 42 | 42 | -- | -- | -- | -- | ||
3rd Generation | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
MiG-25 | FOXBAT | SU | N/A | 10† | - | -- | -- | -- | -- | |||||
MiG-27 | FLOGGER | SU | N/A | 34 | 42† | - | -- | -- | -- | -- | ||||
MiG-23 | FLOGGER | SU | N/A | 25 | - | - | 31† | - | -- | -- | -- | -- | ||
RECCE | - | - | - | - | - | - | - | - | - | - | ||||
Su-24 | FENCER-E | SU | N/A | 12 | 12 | 12 | 12 | 12 | -- | -- | -- | -- | ||
MiG-25 | FOXBAT-B | SU | N/A | 15 | 16 | 16 | 16 | 16 | -- | -- | -- | -- | ||
Surveillance | - | - | - | - | - | - | - | - | - | - | ||||
An-30 | CLANK | Country | -- | -- | -- | -- | 6 | -- | -- | -- | -- | -- | ||
Command | - | - | - | - | - | - | - | - | - | - | ||||
Tu-154 | CARELESS | SU | N/A | ~ | ~ | + | 1 | 1 | -- | -- | -- | -- | ||
Tu-134 | CRUSTY | SU | N/A | ~ | ~ | + | 2 | 2 | -- | -- | -- | -- | ||
TRANSPORT | - | - | - | - | - | - | - | - | - | - | ||||
Heavy | - | - | - | - | - | - | - | - | 2 | 2 | ||||
A400 | Atlas C1 | EUR | - | - | - | - | - | - | - | - | 2 | 2 | ||
Medium | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
An-12BP | CUB | SU | -- | -- | -- | -- | 12 | -- | -- | -- | -- | -- | ||
An-24 | COKE | SU | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | ||
An-26 | CURL | SU | -- | -- | -- | -- | 14 | -- | -- | -- | -- | -- | ||
Il-18 | COOT | SU | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | ||
Light | - | - | - | - | - | - | - | 8 | 8 | 8 | ||||
C-295 | Atlas C1 | EUR | - | - | - | - | - | - | - | 8 | 8 | 8 | ||
Passenger | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
Boeing 757-2M6 | USA | N/A | 1 | -- | -- | -- | -- | -- | ||||||
TRAINING | - | - | - | - | - | - | - | - | - | - | ||||
Jet - Advanced | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
MiG-23UB | FLOGGER-C | SU | -- | -- | -- | -- | 40† | -- | -- | -- | -- | -- | ||
MiG-29UB | FULCRUM-B | SU | -- | -- | -- | -- | 9 | -- | -- | -- | -- | -- | ||
MiG-25RU/PU | FOXBAT | SU | -- | -- | -- | -- | 7† | -- | -- | -- | -- | -- | ||
Su-27UB | FLANKER-C | SU | -- | -- | -- | -- | 8† | -- | -- | -- | -- | -- | ||
Jet - Intermediate | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
L-39 | CZ | N/A | - | 12 | 12 | 12 | 12 | -- | -- | -- | -- | |||
Yak-18 | SU | N/A | - | 4 | 4 | 4 | 4 | -- | -- | -- | -- | |||
HELICOPTERS | - | - | - | - | - | - | - | - | - | - | ||||
Attack | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
Mi-24V | HIND | SU | N/A | - | - | - | 40+ | 40+ | -- | -- | -- | -- | ||
Transport - Heavy | 20-ton | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
Mi-26 | HALO | Country | -- | -- | -- | -- | 24 | -- | -- | -- | -- | -- | ||
Mi-6 | HOOK | SU | -- | -- | -- | -- | 6 | -- | -- | -- | -- | -- | ||
Transport - Intermediate | 10-ton | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
EC725 | EC725 | EU/KZ | N/A | - | - | - | - | - | 20 | 20 | 20 | 20 | ||
KH145 | EC145 | EU/KZ | N/A | - | - | - | - | 2 | 5 | 45 | 45 | 45 | ||
Mi-171 V5 | SU | N/A | - | - | 14 | 20 | 20 | -- | -- | -- | -- | |||
Mi-9 | HIP-G ELINT | SU | N/A | ~ | ~ | ~ | ~ | + | -- | -- | -- | -- | ||
Mi-8 | HIP | SU | N/A | 44 | 44 | + | 50 | 50 | -- | -- | -- | -- | ||
Transport - Light | 5-ton | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
UH-1H | Huey | USA | N/A | - | - | 6 | 6 | 6 | -- | -- | -- | -- | ||
AIR DEFENSE | - | 100 | 100 | 100 | 147+ | 147+ | - | - | - | - | ||||
SA-10 | SU | N/A | + | + | + | + | + | -- | -- | -- | -- | |||
SA-6 | SU | N/A | + | + | + | + | + | -- | -- | -- | -- | |||
SA-5 | SU | N/A | + | + | + | + | + | -- | -- | -- | -- | |||
SA-4 | SU | N/A | + | + | + | + | + | -- | -- | -- | -- | |||
SA-3 | SU | N/A | + | + | + | + | + | -- | -- | -- | -- | |||
SA-2 | SU | N/A | + | + | + | + | + | -- | -- | -- | -- | |||
† in storage Sources: The Military Balance |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|