Kazakhstan Air Defence Forces Equipment | Modernization |
||||||||||
1995 | 2000 | 2005 | 2010 | 2013 | 2015 | 2020 | 2025 | 2030 | |||
Personnel | ~15 | 19 | 19 | 12 | 12 | 12 | 12 | 12 | 12 | ||
Active | ~15 | 19 | 19 | 12 | 12 | 12 | 12 | 12 | 12 | ||
Reserve | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Aircraft | Source | Inventory | |||||||||
Attack | - | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
Su-25 | Frogfoot | RU | -- | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Fighter | 116 | 119 | 133 | 132 | 99 | 99 | 99 | 75 | 75 | ||
4th Generation | 44 | 73 | 94 | 93 | 75 | 75 | 75 | 75 | 75 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Su-27S | Flanker | RU | -- | 10 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Mig-29 | Fulcrum | USSR | 12 | 31 | 31 | 30 | 12 | 12 | 12 | 12 | 12 |
Mig-31 / BM | Foxhound | USSR | 32 | 32 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
3rd Generation | 72 | 46 | 39 | 39 | 24 | 24 | 24 | .. | .. | ||
Su-24 | Fencer | USSR | 26 | 16 | 14 | 14 | -- | -- | -- | -- | -- |
Mig-27 | Flogger | USSR | 34 | 30 | 25 | 25 | 24 | 24 | 24 | -- | -- |
Mig-23 | Flogger | USSR | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
Recon / EW | 34 | 34 | 34 | 34 | 1 | 1 | 1 | 1 | 1 | ||
An-301 | Clank | USSR | 6 | 6 | 6 | 6 | 1 | 1 | 1 | 1 | 1 |
Su-24MR | Fencer | USSR | 12 | 12 | 12 | 12 | -- | -- | -- | -- | -- |
Mig-25RB | Foxbat | USSR | 16 | 16 | 16 | 16 | -- | -- | -- | -- | -- |
Transport | 33 | 33 | 35 | 35 | 16 | 16 | 16 | 16 | 16 | ||
Medium | 12 | 12 | 12 | 12 | 2 | 2 | 2 | 2 | 2 | ||
An-12 | Cub | USSR | 12 | 12 | 12 | 12 | 2 | 2 | 2 | 2 | 2 |
Light | 18 | 18 | 18 | 18 | 10 | 10 | 10 | 10 | 10 | ||
CN-295 | SPN | -- | -- | -- | -- | 2 | 2 | 2 | 2 | 2 | |
An-721 | Coaler | USSR | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
An-24 / An-261 | Coke / Curl | USSR | 16 | 16 | 16 | 16 | 6 | 6 | 6 | 6 | 6 |
Passenger | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
B757-2M6 | US | -- | -- | 1? | 1 | 1 | 1 | 1 | 1 | 1 | |
Tu-154 | Careless | USSR | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Tu-134 | Crusty | USSR | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
TRAINING | 40 | 41 | 38 | 36 | 34 | 34 | 34 | 30 | 30 | ||
Jet - Advanced | 36 | 37 | 34 | 32 | 30 | 30 | 30 | 26 | 26 | ||
Su-27UB | Flanker | RU | -- | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Mig-29UB | Fulcrum | USSR | 9 | 9 | 9 | 9 | 2 | 2 | 2 | 2 | 2 |
Mig-25RU | Foxbat | USSR | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
Mig-23UB | Flogger | USSR | 13 | 10 | 7 | 5 | 4 | 4 | 4 | -- | -- |
Su-25UB | Flogger | RU | -- | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
L-39C | Albatros | RU | 12 | 12 | 12 | 12 | 18 | 18 | 18 | 18 | 18 |
Piston | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Yak-18 | Max | USSR | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Helicopter |
GTOW | 90 | 90 | 110 | 118 | 146 | 110 | 110 | 110 | 110 | |
Attack | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ||
Mi-24V | Hind | USSR | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Transport - Heavy | 20-ton | .. | .. | .. | .. | 2 | 2 | 2 | 2 | 2 | |
Mi-26 | Halo | RU | -- | -- | -- | -- | 2 | 2 | 2 | 2 | 2 |
Transport - Intermediate | 10-ton | 50 | 50 | 64 | 70 | 90 | 40 | 40 | 40 | 40 | |
EC-725 | Caracal | FRA | -- | -- | -- | -- | 20? | 20 | 20 | 20 | 20 |
Mi-17V-5 | Hip | RU | -- | -- | 14 | 20 | 20 | 20 | 20 | 20 | 20 |
Mi-8 | Hip | USSR | 50 | 50 | 50 | 50 | 50 | -- | -- | -- | -- |
Transport - Medium | 5-ton | .. | .. | 6 | 8 | 10 | 10 | 10 | 10 | 10 | |
Huey II | US | -- | -- | 6 | 8 | 10 | 10 | 10 | 10 | 10 | |
Light / Utility | .. | .. | .. | .. | 6 | 20 | 20 | 20 | 20 | ||
KH-1451 | EC-145 | GER / KAZ | -- | -- | -- | -- | 6 | 20 | 20 | 20 | 20 |
Air Defense |
100+ | 147+ | 147+ | 147+ | 147+ | 147+ | 147+ | 147+ | 147+ | ||
SAM | 100+ | 147+ | 147+ | 147+ | 147+ | 147+ | 147+ | 147+ | 147+ | ||
SA-10 | RU | -- | + | + | + | + | + | + | + | + | |
SA-6 | USSR | + | + | + | + | + | + | + | + | + | |
SA-5 | USSR | + | + | + | + | + | + | + | + | + | |
SA-4 | USSR | + | + | + | + | + | + | + | + | + | |
SA-3 | USSR | + | + | + | + | + | + | + | + | + | |
SA-2 | USSR | + | + | + | + | + | + | + | + | + |
1 - Some or all of these aircraft are operated by elements assigned to the Ministry of Interior, such as the Border Guard.
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |