Panama Armed Force Equipment |
||||||||||||||
90 | 95 | 00 | 05 | 10 | 15 | 17 | 20 | 25 | 30 | |||||
Personnel | ,000 | - | - | - | - | - | - | - | - | - | - | |||
Land Forces | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
Air Group | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
Naval Group | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
Land Forces Equipment | Source | Inventory | ||||||||||||
armored personnel carriers | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | V-150 | 16 | - | - | - | - | - | - | - | - | - | |||
mm | V-300 | 12 | - | - | - | - | - | - | - | - | - | |||
Naval Group | Source | Tons | Year | Inventory | ||||||||||
Maritime Transport Unit (UTM) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
A-401 Independencia | Buoy Tender | USA | 1,026 | 1943/02 | - | - | - | 1 | 1 | 1 | - | - | - | - |
A-402 Gen. Huertas | LCU Barcaza | USA | 57 | 1968/04 | - | - | - | 1- | 1 | 1 | 1 | 1 | 1 | 1 |
L-24 Lina Maria | Patrol Logistics | CO | 200 | 1998/03 | - | - | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Marine Patrol Unit (UPM) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
P-901 | Class 900 | IT | 427 | 2001/14 | - | - | - | - | - | 2 | 2 | 2 | 2 | 2 |
P-301 Panquiaco | Vosper Class | UK | 1,500 | 1971 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | - | - |
P-204 De noviembre 3 | Point Class | USA | 72 | 1991 | - | 1 | 3 | 5 | 5 | 5 | 5 | - | - | - |
P-220 Pdte. Endara | Super Class 200 | IT | 57 | 2012 | - | - | - | - | - | 4 | 4 | 4 | 4 | 4 |
P-843 Bocas del Toro | Class Mk-IV | USA | 35 | 1985/98 | - | - | 1 | 1 | 1 | 1 | 1 | - | - | - |
P-814 Cocle | Class Mk-II | USA | 44 | 1970/99 | - | - | 1 | 1 | 1 | 1 | 1 | - | - | - |
Special Boat Unit (UBE) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
Hunter 45 | Type | HO | 4 | 2012 | - | - | - | - | - | 2 | 2 | 2 | 2 | 2 |
BIM 43 | Nor-tech | USA | 4 | 2007 | - | - | - | - | 4 | 4 | 4 | 4 | 4 | 4 |
BPC 3803 | Eduardono | CO | 4 | 2012 | - | - | - | - | - | 4 | 4 | 4 | 4 | 4 |
Donzin 3401 | USA | 2 | 2005 | - | - | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Air Group | Source | Inventory | ||||||||||||
Fixed Wing | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
Cessna C-152 | USA | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Cessna C-172 | USA | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Cessna C-208B | USA | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Cessna T-210 | USA | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Pillan T-35 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
Piper PA-31 | USA | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Piper PA-34 | USA | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
C-S212-300 | USA | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Beech BE-100 | King Air | USA | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
Type | USA | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Rotary | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
MD-500 | USA | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Bell-407 | USA | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
EC-145 | EU | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Bell-212 | USA | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Bell-412 | USA | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
AW-139 | EU | -- | -- | -- | -- | -- | -- | -- | -- | -- |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|