Jamaica Defence Force Equipment |
||||||||||||||
| 90 | 95 | 00 | 05 | 10 | 15 | 16 | 20 | 25 | 30 | |||||
| Personnel | ,000 | - | - | - | - | - | - | - | - | - | - | |||
| Jamaica Regiment | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Air Wing | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Coast Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| National Service Corps | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Jamaica Regiment Equipment | Source | Inventory | ||||||||||||
| mm | V150 Commando | USA | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| 81mm | Mortar | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
| Coast Guard | Source | Tons | Year | Inventory | ||||||||||
| HMJS Cornwall | Damen 4207 | NL | 205 | 2005 | - | - | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| P7 Fort Charles | Fort Class Patrol | 109 | 1974 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | |
| P8 Paul Bogle | Hero Class Patrol | 93 | 1985 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Air Wing | Source | Inventory | ||||||||||||
| Cessna 201m | USA | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | |||
| DA40FP | Diamond | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | |||
| BN2A | Islander | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | |||
| KingAir 100 | Beechcraft | USA | -- | -- | -- | -- | -- | - | - | - | - | - | ||
| AS355 | Ecureuil | EU | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | ||
| Bell 412 EP | USA | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | |||
| Bell 407 | USA | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | |||
| Bell 206B | Jet Ranger II | USA | 1 | -- | -- | -- | -- | - | - | - | - | - | ||
| Bell 212 | Twin Huey | USA | 1 | -- | -- | -- | -- | - | - | - | - | - | ||
| UH-1H | Huey | USA | 1 | -- | -- | -- | -- | - | - | - | - | - | ||
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

