Botswana Defence Force (BDF) Equipment |
Modernization |
||||||||||||
1990 | 1995 | 2000 | 2005 | 2010 | 2013 | 2015 | 2020 | 2025 | 2030 | ||||
Personnel | ,000 | - | - | - | - | - | - | - | - | - | - | ||
Active | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
Reserve | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
Equipment | Source | Inventory | |||||||||||
Armor | - | - | - | - | - | - | - | - | - | - | |||
Heavy Tanks +50 tons | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105mm | Leopard-1 | DE/NL | - | !!! | - | - | - | - | - | - | - | - | |
Light Tanks -20 tons | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
105mm | SK 105 | AT | -- | -- | -- | 50 | -- | -- | -- | -- | -- | -- | |
76mm | Scorpion | UK | -- | -- | -- | 36 | -- | -- | -- | -- | -- | -- | |
Armored Personnel Carriers | - | - | - | - | - | - | - | - | - | - | |||
V-150 | USA | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | ||
BTR-60 | RU | -- | -- | -- | 30 | -- | -- | -- | -- | -- | -- | ||
Spartan | UK | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | ||
Mowag Piranha III | DE | -- | -- | -- | UNK | -- | -- | -- | -- | -- | -- | ||
Artillery, Towed | - | - | - | - | - | - | - | - | - | - | |||
105-mm | Model 56 Pack | IT | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | |
105-mm | Light Gun | UK | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | |
120-mm | M43 Mortar | RU | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | |
81-mm | L16 Mortar | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | ||
84-mm | Carl Gustav RCL | SE | -- | -- | -- | 30 | -- | -- | -- | -- | -- | -- | |
Artillery, Anti-Aircraft | - | - | - | - | - | - | - | - | - | - | |||
20-mm | M167 | USA | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | |
Anti-Tank Missiles | - | - | - | - | - | - | - | - | - | - | |||
BGM-71 TOW | USA | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | ||
Manportable Surface to Air Missiles [MANPADS] | - | - | - | - | - | - | - | - | - | - | |||
Javelin | UK | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | ||
Strela-2M / SA-7 | RU | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | ||
Igla / SA-16 | RU | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | ||
Air Arm | Modernization | ||||||||||||
Aircraft | Source | Inventory | |||||||||||
Fighter | - | - | - | - | - | - | - | - | - | - | |||
4th Generation | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
Type | New Fighter | TBD | - | - | - | - | - | - | - | ?? | ?? | ?? | |
3rd Generation | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
CF-5A | USA/CA | -- | -- | -- | 10 | -- | -- | -- | -- | -- | |||
Transport | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
Medium | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
C-130B | USA | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | ||
Light | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -- | ||
CN-235M | ES | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | ||
C-212-300 | ES | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | ||
B200 Super King | USA | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | ||
O-2A Skymaster | USA | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | ||
Cessna 152 | USA | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | ||
Passenger | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -- | ||
G1159 Gulfstream IV | USA | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | ||
TRAINING | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
Jet - Intermediate | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
CF-5D | CA | -- | -- | -- | 3 | -- | -- | -- | -- | -- | |||
Prop | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
PC-7 Turbo | CH | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | ||
Cesna 152 | USA | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | ||
Helicopter |
GTOW | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||
Transport - Medium | 5-20 ton | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||
Bell 412/412EP | USA | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | ||
Light / Utility | -5 ton | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||
Ecureuil AS 350BA/B | FR | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|