Bolivia Air Force | ||||||||||||||
| 1990 | 1995 | 2000 | 2005 | 2010 | 2013 | 2015 | 2020 | 2025 | 2030 | |||||
| Personnel (In Thousands) | 4 | 4 | 3 | 3 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | ||||
| Active | 4 | 4 | 3 | 3 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | ||||
| Reserve | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
| Aircraft | Source | Inventory | ||||||||||||
| Fighter | 4 | 4 | - | - | - | - | - | - | - | - | ||||
| 2nd Generation | 4 | 4 | .. | .. | .. | .. | .. | .. | .. | .. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F-86F | Sabre | US / VEN | 4 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Transport | 65 | 68 | 70 | 63 | 59 | 60 | 60 | 58 | 58 | 58 | ||||
| Medium | 7 | 8 | 11 | 9 | 7 | 4 | 4 | 4 | 4 | 4 | ||||
| C-130B | Hercules | US | 7 | 8 | 11 | 9 | 7 | 4 | 4 | 4 | 4 | 4 | ||
| Light | 19 | 21 | 20 | 19 | 16 | 18 | 18 | 18 | 18 | 18 | ||||
| MA 60 | PRC | -- | -- | -- | -- | 2 | 2 | 2 | 2 | 2 | 2 | |||
| F-27-400 | Friendship | NL | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| C-212 | Aviocar | SPN | -- | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| BT-67 | US | -- | 6 | 6 | 6 | -- | -- | -- | -- | -- | -- | |||
| C-47D | Skytrain | US | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| IAI-201 | Arava | VEN? | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| Cessna 208 | Caravan | US | -- | 1 | 1 | 1 | -- | -- | -- | -- | -- | -- | ||
| B200 | Super King Air | US | -- | -- | -- | -- | -- | 2 | 2 | 2 | 2 | 2 | ||
| 680FL | Aero Commander | US | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| C90 | King Air | US | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| Passenger | 39 | 39 | 39 | 35 | 36 | 38 | 38 | 36 | 36 | 36 | ||||
| B737-200 | US | -- | -- | -- | -- | -- | 1 | 1 | 1 | 1 | 1 | |||
| DC-10-10F | US | -- | -- | -- | -- | 1 | 2 | 2 | 2 | 2 | 2 | |||
| BAe-146 | UK | -- | -- | -- | -- | 1 | 5 | 5 | 5 | 5 | 5 | |||
| L-188 | Electra | US | 1 | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | ||
| Falcon 900EX | FRA | -- | -- | -- | -- | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Sabreliner | US | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -- | -- | -- | |||
| Convair 440 / 580 | US | 4 | 4 | 4 | 3 | 2 | 1 | 1 | -- | -- | -- | |||
| Learjet 25A | US | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
| B1900 | US | -- | -- | -- | -- | 1 | 1 | 1 | 1 | 1 | 1 | |||
| PA-34 | Seneca | US | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| Cessna 414 | US | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Cessna 411 | US | 2 | 2 | 2 | 2 | 1 | -- | -- | -- | -- | -- | |||
| Beech Baron | US | 2 | 2 | 2 | 1 | -- | -- | -- | -- | -- | -- | |||
| Beech Bonanza | US | 2 | 2 | 2 | 1 | 1 | -- | -- | -- | -- | -- | |||
| Cessna 210L | Centurion | US | 1 | 1 | 1 | 1 | 1 | -- | -- | -- | -- | -- | ||
| Cessna U206 | Super Skywagon | US | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||
| TRAINING | 91 | 99 | 105 | 100 | 98 | 66 | 66 | 54 | 54 | 54 | ||||
| Jet - Advanced | .. | .. | .. | .. | .. | 6 | 6 | 6 | 6 | 6 | ||||
| K-8VB1 | Karakorum | PRC | -- | -- | -- | -- | -- | 6 | 6 | 6 | 6 | 6 | ||
| Jet - Intermediate | 20 | 18 | 18 | 18 | 15 | 15 | 15 | 15 | 15 | 15 | ||||
| T-33AN1 | Shooting Star | CAN | 20 | 18 | 18 | 18 | 15 | 15 | 15 | 15 | 15 | 15 | ||
| Piston | 71 | 81 | 87 | 82 | 83 | 45 | 45 | 33 | 33 | 33 | ||||
| PC-71 | Turbo Trainer | SWI | 24 | 24 | 20 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | ||
| SF-2601 | Warrior | ITA | 6 | 4 | 4 | 4 | -- | -- | -- | -- | -- | -- | ||
| T-34A | Mentor | URU / VEN | -- | -- | 10 | 10 | 10 | -- | -- | -- | -- | -- | ||
| T-6G1 | Texan | US / TAI | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| T-25 | Universal | BRA | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
| T-23 | Uirapuru | BRA | 18 | 33 | 33 | 30 | 28 | -- | -- | -- | -- | -- | ||
| T-41D | Mescalero | US | 3 | 2 | 2 | 2 | 2 | 2 | 2 | -- | -- | -- | ||
| Cessna 185 | Skywagon | US | 2 | 2 | 1 | 1 | -- | -- | -- | -- | -- | -- | ||
| Cessna 152 | Aerobat | US | 10 | 10 | 10 | 10 | 10 | 10 | 10 | -- | -- | -- | ||
| DA-40 | Diamond Star | AU | -- | -- | -- | -- | 9 | 9 | 9 | 9 | 9 | 9 | ||
Helicopter |
GTOW | 33 | 41 | 41 | 37 | 22 | 28 | 28 | 28 | 28 | 28 | |||
| Transport - Intermediate | 10-ton | .. | .. | .. | .. | 3 | 2 | 2 | 2 | 2 | 2 | |||
| AS-532AC | Cougar | VEN | -- | -- | -- | -- | 3 | 2 | 2 | 2 | 2 | 2 | ||
| Transport - Medium | 5-ton | 17 | 25 | 25 | 21 | 19 | 19 | 19 | 19 | 19 | 19 | |||
| Bell 212 | Twin Huey | US | -- | 2 | 2 | 2 | -- | -- | -- | -- | -- | -- | ||
| UH-1H2 | Iroquois | US / BRA | 17 | 23 | 23 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||
| Light / Utility | 16 | 16 | 16 | 16 | 1 | 7 | 7 | 7 | 7 | 7 | ||||
| Hughes 500 | Defender | US | 10 | 10 | 10 | 10 | -- | -- | -- | -- | -- | -- | ||
| HB-315B | Gaviln | BRA | 4 | 4 | 4 | 4 | 1 | 1 | 1 | -- | -- | -- | ||
| SA-315B | Lama | FRA | 2 | 2 | 2 | 2 | -- | -- | -- | -- | -- | -- | ||
| R-44 | Raven II | US | -- | -- | -- | -- | -- | 6 | 6 | 6 | 6 | 6 | ||
Air Defense |
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||
| Guns | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||
| 20mm | Oerlikon | SWI | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||
1 - These aircraft have a secondary combat role.
2 - 6 aircraft were acquired in 1991 on a 5-year lease. It is unclear whether these aircraft were subsequently purchased.
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

