Bangladesh Air Force - Equipment | ModernizationPictures |
|||||||||||||
Aircraft | Source | Inventory | ||||||||||||
1990 | 1995 | 2000 | 2005 | 2010 | 2012 | 2015 | 2020 | 2025 | 2030 | |||||
Personnel | 6,000 | 6,500 | 6,500 | 6,500 | 14,000 | 14,000 | 14,000 | 14,000 | 20,000 | 30,000 | ||||
Active | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Reserve | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Attack | 20 | 13 | 18 | 18 | 18 | 18 | 15 | 10 | - | - | ||||
A-5C | PRC | 20 | 13 | 18 | 18 | 18 | 18 | 15 | 10 | -- | -- | |||
Fighter | 58 | 38 | 32 | 45 | 37 | 27 | 26 | 16 | 24 | 64 | ||||
4th Generation | .. | .. | .. | 6 | 6 | 6 | 6 | 6 | 24 | 64 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MRF1 | ?? | - | - | - | - | - | - | - | - | 24 | 64 | |||
Mig-29 | RU | -- | -- | -- | 6 | 6 | 6 | 6 | 6 | -- | -- | |||
3rd Generation | 33 | 21 | 16 | 23 | 31 | 21 | 20 | 10 | .. | .. | ||||
F-7M/F-7MG2 | PRC | 17 | 17 | 16 | 23 | 31 | 21 | 20 | 10 | -- | -- | |||
Mig-21MF | RU | 16 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | |||
2nd Generation | 25 | 17 | 16 | 16 | .. | .. | .. | .. | .. | .. | ||||
F-63 | PRC | 25 | 17 | 16 | 16 | -- | -- | -- | -- | -- | -- | |||
Transport | 8 | 8 | 3 | 3 | 7 | 7 | .. | .. | .. | .. | ||||
Jet | 1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
Yak-40 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Prop | 7 | 8 | 3 | 3 | 7 | 7 | 7 | 7 | 3 | 3 | ||||
C-130 | USA | -- | -- | -- | -- | 4 | 4 | 4 | 4 | 2 | 2 | |||
An-32 | RU | -- | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | |||
An-26 | RU | 4 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | |||
An-24 | RU | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | |||
DC-6 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
DHC-3 | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Training | 40 | 39 | 55 | 81 | 42 | 50 | 38 | 30 | 18 | 22 | ||||
Jet | 20 | 19 | 35 | 61 | 32 | 40 | 28 | 20 | 13 | 22 | ||||
Jet - Advanced | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
?????1 | ?? | -- | -- | -- | -- | -- | -- | -- | -- | 8 | 20 | |||
Mig-29UB | RU | -- | -- | -- | 2 | 2 | 2 | 2 | 2 | -- | -- | |||
Mig-21U | RU | 2 | 2 | 2 | 2 | -- | -- | -- | -- | -- | -- | |||
Jet - Intermediate | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
Yak-130 | RU | - | - | - | - | - | - | 5 | 24 | 24 | 24 | |||
FT-6 | PRC | -- | -- | -- | 10 | 10 | 10 | -- | -- | -- | -- | |||
L-39ZA | CZ | -- | -- | 8 | 8 | 8 | 8 | 8 | - | - | - | |||
T-37B/C | USA / PK | -- | -- | 12 | 314 | 12 | 11 | 10 | 5 | -- | -- | |||
FT-7M/MG | PRC | -- | 4 | 7 | ? | ? | 9 | 8 | 5 | -- | -- | |||
CM-170 | FR | 14 | 8 | 8 | 8 | -- | -- | -- | -- | -- | -- | |||
Mig-15UTI | RU | 4 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | |||
Prop | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 5 | .. | ||||
Grob G120TP | EU | - | - | - | - | - | - | 5 | 24 | 24 | 24 | |||
CJ-6 | PRC | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 5 | -- | |||
Helicopter |
GTOW | 27 | 26 | 31 | 29 | 30 | 23 | 22 | 27 | 25 | 25 | |||
Mi-8/-17/-171 | RU | 12 | 11 | 18 | 16 | 17 | 17 | 20 | 25 | 25 | 25 | |||
Bell 212/UH-1N | USA | 13 | 13 | 11 | 11 | 11 | 4 | -- | -- | -- | -- | |||
Bell 206L | USA | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | -- | -- |
Notes
1 - This represents the planned purchase of a replacement 4th generation fighter, to enter service beginning in 2025, as well as a suitable number of trainer aircraft for the type.
2 - The number of F-7 aircraft in Bangladeshi service may include the number of FT-7 2-seat trainers also listed at times in this table.
3 - The number of F-6 aircraft in Bangladeshi service may include the number of FT-6 2-seat trainers also listed at times in this table.
4 - The dramatic drop in the number of active T-37 types in the IISS Military Balance from the 2005-2006 period to the 2010 period suggests that some number of the airframes acquired from Pakistan in 2004-2005 were used to rehabilitate existing aircraft and return them to active service and that the 2005-2006 total may not have represented total airworthy aircraft.
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|